Tool Name | Type / Category | Key Features | Pricing | Website |
---|---|---|---|---|
ServiceNow ITAM | Enterprise ITAM Suite | Hardware & software asset management, lifecycle management, integrations | Quote-based | servicenow.com |
ManageEngine AssetExplorer | ITAM Software | Hardware & software asset management, inventory management, auditing | Free (up to 25 nodes), Paid from $955/year | manageengine.com |
Ivanti IT Asset Management | Comprehensive ITAM | Hardware & software asset tracking, lifecycle management, contract management | Quote-based | ivanti.com |
Freshservice | ITSM with Asset Management | CMDB, IT asset tracking, SaaS management, license tracking | Starts at $19/user/month | freshworks.com |
Asset Panda | Cloud-Based Asset Tracking | Mobile asset management, barcode scanning, custom workflows | Starts at $1,500/year | assetpanda.com |
SysAid | ITSM + Asset Management | IT asset tracking, discovery tools, reporting, integrations | Quote-based | sysaid.com |
Snipe-IT | Open-Source Asset Management | Hardware lifecycle management, license tracking, barcode support | Free (Self-Hosted), Hosted from $39.99/month | snipeitapp.com |
Cherwell ITAM | IT Service & Asset Management | Asset discovery, inventory, lifecycle, license tracking | Quote-based | cherwell.com |
SolarWinds Service Desk (formerly Samanage) | ITSM & Asset Management | CMDB, asset discovery, ticketing, software license management | Starts at $39/user/month | solarwinds.com |
Lansweeper | IT Asset Discovery & Inventory | Hardware & software discovery, network scanning, integrations | Free (limited), Paid from $1/asset/year | lansweeper.com |
🗂️ Categories of IT Asset Management Tools
Category | Examples |
---|---|
Enterprise ITAM Suites | ServiceNow ITAM, Ivanti ITAM, Cherwell ITAM |
SMB Focused Tools | Snipe-IT, Lansweeper, ManageEngine AssetExplorer |
Integrated ITSM & ITAM | Freshservice, SolarWinds Service Desk, SysAid |
Cloud-Based Asset Trackers | Asset Panda, Freshservice |
Open-Source Solutions | Snipe-IT |
✅ Additional ITAM Tools
Tool Name | Type / Category | Key Features | Pricing | Website |
---|---|---|---|---|
Open-AudIT | IT Discovery & Asset Management | Network discovery, inventory, software audits | Community Free, Pro Paid | opmantek.com |
InvGate Assets | IT Asset & Inventory Management | Hardware & software inventory, compliance, remote management | Quote-based | invgate.com |
Genuity | ITAM for SMBs | Asset tracking, contract management, network monitoring | Free & Paid Plans | gogenuity.com |
AssetCloud by Wasp | Physical Asset Tracking | Barcode scanning, inventory management, depreciation tracking | Starts at $1,295/year | waspbarcode.com |
Qualys IT Asset Inventory | Cloud IT Asset Discovery | Continuous asset discovery, cloud integrations, vulnerability detection | Free & Premium | qualys.com |
Softinventive Total Network Inventory | IT Inventory Software | Network discovery, inventory, software license tracking | Starts at $95/100 nodes | softinventive.com |
BMC Helix Discovery | Cloud Native Asset Discovery | Dynamic asset discovery, CMDB population, hybrid IT environments | Quote-based | bmc.com |
Spiceworks Inventory | Free ITAM Tool | Device tracking, software inventory, network monitoring | Free | spiceworks.com |
Track-It! | Help Desk & Asset Management | IT asset tracking, ticketing, CMDB, software license tracking | Starts at $995 | trackit.com |
Nlyte ITAM | Enterprise ITAM | Data center asset management, capacity planning, power monitoring | Quote-based | nlyte.com |
🔑 Key Features to Look for in ITAM Tools
Feature | Description |
---|---|
Hardware & Software Tracking | Central inventory for all physical and digital assets |
Asset Lifecycle Management | Manage assets from procurement to disposal |
License & Compliance Management | Monitor software usage and ensure license compliance |
Discovery & Inventory Automation | Auto-discover devices on network to keep inventory updated |
Reporting & Auditing | Generate reports for audits, compliance, and business insights |
Integration with ITSM/CMDB | Connect with IT service desks and configuration management databases |
Cloud & On-Premises Support | Flexibility to manage hybrid IT environments |