Category: Education & Learning Tools → Online Learning Platforms
Platform Name | Category/Type | Key Features | Pricing | Website |
---|---|---|---|---|
Coursera | Academic & Professional | University courses, degrees, certificates, quizzes, assignments | Free courses, Paid from $39/mo | coursera.org |
Udemy | Skill-Based Learning | 200k+ courses, lifetime access, coding, business, design | Paid courses from $12.99 | udemy.com |
edX | University-Level Education | University courses, professional certificates, degrees | Free courses, Paid certificates from $50 | edx.org |
Khan Academy | K-12 & College Prep | Free lessons on math, science, history, SAT prep | Free | khanacademy.org |
LinkedIn Learning | Professional Development | Business, creative, technology skills, certificates | Starts at $39.99/mo | linkedin.com/learning |
Skillshare | Creative & Business Skills | Classes on design, writing, marketing, animation | Free trial, $32/mo or $168/year | skillshare.com |
MasterClass | Celebrity & Expert Classes | High-quality video classes from industry leaders and celebrities | Starts at $10/mo (billed annually) | masterclass.com |
Pluralsight | Tech & Developer Skills | Courses on software dev, IT, cybersecurity, data science | Starts at $29/mo | pluralsight.com |
FutureLearn | University & Professional | University courses, micro-credentials, degrees | Free courses, Paid upgrades from $39 | futurelearn.com |
Udacity | Tech & Career Programs | Nanodegrees in AI, programming, data science, career coaching | Starts at $399/mo | udacity.com |
🗂️ Categories of Online Learning Platforms
Category | Examples |
---|---|
Academic & Degree Programs | Coursera, edX, FutureLearn |
Skill-Based Learning | Udemy, LinkedIn Learning, Pluralsight |
Creative Learning | Skillshare, MasterClass |
K-12 & Early Education | Khan Academy |
Professional Certifications | Udacity, Coursera, edX |
✅ Additional Online Learning Platforms (More Variety)
Platform Name | Category/Type | Key Features | Pricing | Website |
---|---|---|---|---|
Teachable | Course Creation Platform | Build & sell online courses, customizable websites | Starts at $39/mo | teachable.com |
Thinkific | Course Creation Platform | Drag-and-drop course builder, e-commerce integration | Free basic plan, Paid from $49/mo | thinkific.com |
Moodle | Open Source LMS | Customizable, scalable LMS for schools/universities | Free (self-hosted), Paid hosting available | moodle.org |
Canvas LMS | Learning Management System | Higher ed & K-12 LMS, integrations, mobile support | Quote-based | instructure.com |
Brilliant | Math & Science Learning | Interactive lessons in logic, math, science, computer science | Free basic, Premium from $12.49/mo | brilliant.org |
Codecademy | Learn Coding | Programming languages, web development, interactive coding | Free, Pro from $19.99/mo | codecademy.com |
Alison | Free Online Courses | Business, tech, health, certificates, diplomas | Free, Certificates from $27 | alison.com |
Lynda.com (LinkedIn Learning) | Professional Learning | Business, tech, creative skills, certificates | Starts at $39.99/mo | linkedin.com/learning |
CreativeLive | Creative Skills Learning | Photography, music, art, design classes | Free live streams, Classes from $39+ | creativelive.com |
Duolingo | Language Learning | Gamified language learning, wide language selection | Free, Duolingo Plus $6.99/mo | duolingo.com |
🔑 Features to Look for in Online Learning Platforms
Feature | Description |
---|---|
Course Variety | Broad range of topics & skill levels |
Certifications | Verified certificates, diplomas, or degrees |
Self-Paced Learning | Learn on your schedule |
Mobile Compatibility | Apps for iOS/Android, offline learning |
Community & Networking | Access to forums, peer reviews, mentorship |
Gamification & Interactive Learning | Quizzes, exercises, real-time feedback |
Course Creation Tools | Tools to build and sell your own courses (for instructors) |