📂 Category: IT & Networking Tools → Patch Management
Tool Name | Type / Category | Key Features | Pricing | Website |
---|---|---|---|---|
Microsoft SCCM (Endpoint Configuration Manager) | Endpoint Management / Patch Management | Windows patching, 3rd party apps, remote control, compliance reporting | Quote-based / Enterprise pricing | microsoft.com |
ManageEngine Patch Manager Plus | Comprehensive Patch Management | Cross-platform patching (Windows, macOS, Linux), automated deployment, 3rd-party apps | Free (up to 20 endpoints), Paid from $245/year | manageengine.com |
SolarWinds Patch Manager | Windows Patch Management | Automates Microsoft WSUS & SCCM patching, 3rd-party patches, compliance reporting | Starts at $1,932 | solarwinds.com |
Ivanti Patch for Endpoint Manager | Enterprise Patch Management | Windows & macOS patching, 3rd-party apps, flexible deployment schedules | Quote-based | ivanti.com |
PDQ Deploy & PDQ Inventory | Windows Patch Management | Deploy patches & software, automated scheduling, detailed reporting | Free version, Pro from $1,000/year | pdq.com |
Kaseya VSA | IT Management / Patch Management | Patching for Windows, Mac, and 3rd-party apps, automated deployment, integrated remote monitoring | Quote-based | kaseya.com |
Automox | Cloud-Based Patch Management | OS patching (Windows, macOS, Linux), 3rd-party apps, automated remediation | Starts at $3/device/month | automox.com |
GFI LanGuard | Network Security & Patch Management | Patch management, vulnerability scanning, network auditing | Starts at $26/device/year | gfi.com |
Syxsense Manage | Unified Endpoint & Patch Management | Patch management for Windows, Mac, Linux, cloud-based, vulnerability scanning | Starts at $600/year (up to 10 devices) | syxsense.com |
NinjaOne Patch Management | IT Management / Patch Automation | Automated OS and app patching, scripting, reporting, remote monitoring | Quote-based | ninjaone.com |
🗂️ Categories of Patch Management Tools
Category | Examples |
---|---|
On-Premise Patch Management | Microsoft SCCM, PDQ Deploy, GFI LanGuard |
Cloud-Based Patch Management | Automox, NinjaOne, Syxsense Manage |
Integrated IT Management Suites | Kaseya VSA, ManageEngine Patch Manager Plus, Ivanti |
Small Business Focused Tools | PDQ Deploy, GFI LanGuard, NinjaOne |
Enterprise-Level Solutions | SCCM, SolarWinds Patch Manager, Ivanti Patch Management |
✅ Additional Patch Management Tools
Tool Name | Type / Category | Key Features | Pricing | Website |
---|---|---|---|---|
Patch My PC | Windows Patch Management | Easy third-party app patching, WSUS/SCCM integration | Quote-based (Enterprise only) | patchmypc.com |
Heimdal Patch & Asset Management | Patch & Asset Management | Automatic patching for Windows and 3rd-party apps, asset inventory | Starts at €1.68/device/month | heimdalsecurity.com |
Jamf Pro | macOS & iOS Patch Management | Apple device management, automated patch management, compliance | Quote-based | jamf.com |
Baramundi Management Suite | Endpoint Management & Patching | Automated patching, OS deployment, asset management | Quote-based | baramundi.com |
AWS Systems Manager Patch Manager | Cloud Patch Management | Automates patching of AWS EC2 instances and on-prem infrastructure | Pay-as-you-go pricing (AWS usage) | aws.amazon.com |
🔑 Key Features to Consider in Patch Management Tools
Feature | Description |
---|---|
OS & Third-Party Patching | Patching not only Windows but also Linux, macOS, and 3rd-party software |
Automated Deployment | Schedule or trigger patch deployments automatically |
Compliance Reporting | Demonstrate patch compliance with audit-ready reports |
Vulnerability Scanning | Detect missing patches and security vulnerabilities |
Cloud or On-Prem Deployment | Choose tools suited to your IT infrastructure (on-prem/cloud/hybrid) |
Rollback Capability | Ability to revert patches if they cause issues |