Category: Video & Streaming Tools
Purpose: Platforms for uploading, storing, managing, and sharing videos online. Includes support for live streaming, monetization, security, analytics, and more.
✅ Comprehensive Video Hosting Tools Table
Tool Name | Category | Key Features | Pricing | Website |
---|---|---|---|---|
YouTube | Free/Public Hosting | Free hosting, unlimited uploads, monetization (ads), live streaming, analytics | Free | youtube.com |
Vimeo | Professional Hosting | Ad-free playback, privacy controls, customizable player, live streaming | Free (Basic), Paid from $13/month | vimeo.com |
Wistia | Business Video Hosting | Branded player, lead capture forms, in-depth analytics, integrations (HubSpot) | Free (Limited), Paid from $24/month | wistia.com |
Brightcove | Enterprise Hosting | Live streaming, OTT delivery, ad monetization, global CDN, analytics | Custom pricing | brightcove.com |
SproutVideo | Secure Video Hosting | Password protection, IP restriction, player customization, lead capture forms | Starts at $24.99/month | sproutvideo.com |
Vidyard | Marketing Video Hosting | Personalized videos, video analytics, CRM integrations (Salesforce, HubSpot) | Free (Basic), Pro from $19/month | vidyard.com |
Dacast | Live & On-Demand | Secure hosting, paywall, live streaming, VOD, analytics, API access | Starts at $39/month | dacast.com |
Jetpack VideoPress | WordPress Video Hosting | Ad-free, privacy-focused, unlimited plays and bandwidth (WordPress integration) | From $4.99/month | jetpack.com/videopress |
Cincopa | Multimedia Hosting | Video, audio, images, podcasts, video galleries, LMS integrations | Starts at $25/month | cincopa.com |
Kaltura | Enterprise Video Platform | Open-source, education-focused, live & VOD, LMS integrations, cloud/on-prem | Custom pricing | corp.kaltura.com |
✅ More Video Hosting Solutions
Tool Name | Category | Key Features | Pricing | Website |
---|---|---|---|---|
Mux | Developer Video Platform | API-based video streaming, VOD, low-latency live streaming, analytics | Pay-as-you-go (VOD starts at $0.013/min) | mux.com |
Uscreen | OTT Video Monetization | Membership sites, monetization, video apps, subscriptions, branded OTT platforms | Starts at $99/month | uscreen.tv |
Panopto | Education & Enterprise | Lecture capture, internal video portals, video search, LMS integrations | Starts at $14.99/user/month (Enterprise) | panopto.com |
Wowza Video Platform | Enterprise Streaming | Live streaming, cloud transcoding, video delivery, API support | Starts at $85/month | wowza.com |
JW Player | Media Streaming & Hosting | HLS streaming, DRM, ad monetization, live and VOD hosting, customizable player | Custom pricing (Trial available) | jwplayer.com |
Hippo Video | Sales & Marketing Videos | Personalized video emails, screen recording, video editing, CRM integrations | Free (Basic), Pro from $15/month | hippovideo.io |
Brid.TV | Video Monetization | White-label player, ad monetization (VAST/VPAID), analytics, video CMS | Free (Limited), Paid from $500/month | brid.tv |
IBM Cloud Video | Enterprise Streaming | Live broadcasting, VOD, multi-CDN delivery, security, viewer analytics | Starts at $99/month | video.ibm.com |
Castr | Live & VOD Multi-Streaming | Adaptive bitrate, pre-recorded streaming, RTMP/RTSP, monetization options | Free (Basic), Paid from $12.50/month | castr.io |
MediaPlatform | Enterprise Webcasting | Secure enterprise video, webcasting, town halls, integration with Teams & Zoom | Custom pricing | mediaplatform.com |
🎯 Categories Summary
Category | Tools |
---|---|
Public / Social Video Platforms | YouTube, Vimeo (Basic) |
Business / Marketing Hosting | Wistia, Vidyard, Hippo Video, SproutVideo |
Enterprise Hosting & Streaming | Brightcove, IBM Cloud Video, Kaltura, Wowza, JW Player, MediaPlatform |
OTT & Monetization Platforms | Uscreen, Brid.TV, Dacast, Vimeo OTT |
Education / LMS Integration | Panopto, Kaltura, Cincopa |
Developer-Focused Platforms | Mux, Wowza, JW Player |
⚙️ Special Features Comparison
Feature | Tools Offering It |
---|---|
Live Streaming Support | Vimeo Live, Brightcove, Dacast, Wowza, Castr, JW Player, IBM Cloud Video, Mux |
Video Monetization | Uscreen, Vimeo OTT, Brightcove, JW Player, Brid.TV, Dacast |
LMS / Education | Panopto, Kaltura, Cincopa |
Ad-Free Hosting | Wistia, Vimeo Pro+, Jetpack VideoPress |
Custom Player Branding | Vimeo, Wistia, JW Player, SproutVideo, Vidyard |
API & Developer Tools | Mux, JW Player, Wowza, Kaltura |
✅ Use-Case Recommendations
Use-Case | Best Tools |
---|---|
For YouTubers / Influencers | YouTube, Vimeo (Pro+), Streamlabs (for live) |
For Business & Lead Gen | Wistia, Vidyard, Hippo Video |
For Large Enterprises | Brightcove, IBM Cloud Video, Kaltura, Wowza |
For OTT / Subscription Models | Uscreen, Vimeo OTT, Brid.TV |
For Schools / E-learning | Panopto, Kaltura, Cincopa |