Category: Video & Streaming Tools
Purpose: Tools to help stream live content across platforms like YouTube, Twitch, Facebook Live, LinkedIn Live, and more. Useful for webinars, live events, eSports, virtual conferences, and hybrid events.
✅ Table of Streaming & Live Broadcasting Tools
Tool Name | Category | Key Features | Pricing | Website |
---|---|---|---|---|
OBS Studio | Open-Source Live Streaming | Customizable scenes, RTMP streaming, multiple sources, plugins support | Free | obsproject.com |
Streamlabs | Live Streaming for Gamers | Built-in overlays, chatbot, donation support, multi-streaming, widgets | Free (Basic), Prime from $19/month | streamlabs.com |
vMix | Professional Live Production | Live mixing, switching, recording, virtual sets, instant replay, NDI support | Starts at $60 (Basic), Pro $1,200 | vmix.com |
Wirecast | Live Streaming Production | Multi-camera switching, graphics overlays, instant replay, ISO recording, RTMP/RTSP streaming | Studio $599, Pro $799 (one-time) | telestream.net/wirecast |
Restream | Multi-Platform Streaming | Stream to 30+ platforms, chat aggregation, analytics, browser-based studio | Free (Basic), Pro from $16/month | restream.io |
StreamYard | Browser-Based Live Studio | No software install, multi-guest support, branding, screen sharing, multi-streaming | Free (Basic), Pro from $25/month | streamyard.com |
Twitch Studio | Beginner Live Streaming | Optimized for Twitch, easy setup, customizable layouts, integrated alerts | Free | twitch.tv/studio |
Zoom Events & Webinars | Webinars & Virtual Conferences | Large-scale webinars, panelists, Q&A, registration, analytics | Webinars from $79/month | zoom.us |
Be.Live | Interactive Live Streaming | Live shopping, audience engagement, branding, multi-streaming | Free (Basic), Pro from $29/month | be.live |
Melon | Lightweight Streaming Studio | Browser-based, cloud recording, multi-streaming, custom branding | Free (Basic), Pro from $15/month | melonapp.com |
🎥 More Streaming Tools
Tool Name | Category | Key Features | Pricing | Website |
---|---|---|---|---|
Livestream (Vimeo) | Enterprise Live Streaming | White-label streaming, private events, audience analytics, cloud storage | Plans from $75/month | vimeo.com/livestream |
Castr | Multi-Streaming Platform | Adaptive bitrate streaming, pre-recorded streams, IP camera integration | Free (Limited), Paid from $12.50/month | castr.io |
Dacast | Live Streaming for Business | Monetization, secure streaming, white-label, VOD support | Starts at $39/month | dacast.com |
Onestream Live | Cloud Streaming & Multicasting | Stream pre-recorded/live content to 40+ platforms, team management | Free (Limited), Pro from $10/month | onestream.live |
Zoom Webinars | Virtual Events & Webinars | Up to 50,000 attendees, registration, Q&A, polls, branding | Webinars from $79/month | zoom.us |
BlueJeans Events | Virtual Events | Large-scale interactive live streams, moderated Q&A, polling | From $83/month | bluejeans.com/events |
Socialive | Enterprise Video Broadcasting | Remote video production, virtual greenroom, multi-channel distribution | Pricing on request | socialive.us |
Hopin | Virtual Event Platform | Networking, virtual expos, stages, backstage, event analytics | Free (Basic), Pro from $99/month | hopin.com |
Wowza Streaming Cloud | Enterprise Streaming | Low-latency streaming, adaptive bitrate, mobile, API integrations | Starts at $85/month | wowza.com |
✅ Categories Summary
Category | Tools |
---|---|
Free & Open-Source Streaming | OBS Studio, Twitch Studio |
Browser-Based Streaming | StreamYard, Melon, Be.Live, Restream |
Professional Live Production | vMix, Wirecast, Wowza, Livestream (Vimeo), Socialive |
Webinars & Virtual Events | Zoom Webinars, Hopin, BlueJeans Events, Onestream |
Multi-Platform Streaming | Restream, Castr, Onestream Live |
🎯 Use-Case Recommendations
Use-Case | Best Tools |
---|---|
Gamers / Streamers | OBS Studio, Streamlabs, Twitch Studio |
Corporate Webinars / Conferences | Zoom Events, Hopin, BlueJeans Events, Vimeo Live |
Churches & Schools | StreamYard, Melon, Be.Live |
Multi-Streaming / Social Platforms | Restream, Castr, Onestream Live |
Professional Broadcasting / TV | vMix, Wirecast, Wowza Streaming Cloud |
⚙️ Special Features Comparison
Feature | Tools Offering It |
---|---|
Multi-Streaming (Simulcasting) | Restream, Castr, Onestream Live |
Guest Invite / Collaboration | StreamYard, Melon, Be.Live |
Mobile Streaming Support | Wowza, Socialive, Vimeo Live |
Custom Branding | StreamYard, vMix, Restream, Wirecast |
Monetization & Paywalls | Vimeo Live, Dacast, Wowza |