1. UI Design & Prototyping Tools
Tool Name | Type | Description | Pricing (Starting From) | Link |
---|---|---|---|---|
Figma | Cloud-based | Collaborative interface design & prototyping tool. | Free, $12/user/mo (Pro) | figma.com |
Sketch | macOS App | Vector-based UI design & prototyping software. | $10/editor/mo or $120/year | sketch.com |
Adobe XD | Desktop/Cloud | UX/UI design and prototyping tool from Adobe. | $9.99/mo (Single App) | adobe.com |
InVision | Cloud-based | Prototyping & collaboration with interactive mockups. | Free, $7.95/user/mo (Pro) | invisionapp.com |
Axure RP | Desktop | Advanced prototyping with logic, conditional flow, and dynamic content. | $25/user/mo (Pro), $42/user/mo (Team) | axure.com |
Proto.io | Cloud-based | Drag-and-drop prototyping without coding. | $24/mo (Freelancer) | proto.io |
Marvel App | Cloud-based | Simple prototyping, testing, and handoff tool. | Free, $12/user/mo (Pro) | marvelapp.com |
Framer | Cloud/Desktop | Prototyping tool with React and animations support. | Free, $5/editor/mo (Pro), $20/editor/mo (Business) | framer.com |
UXPin | Cloud-based | Design with components, states, and logic, code-ready. | $89/editor/mo (Basic), $119/editor/mo (Advanced) | uxpin.com |
Balsamiq | Cloud/Desktop | Rapid low-fidelity wireframing tool. | $9/mo (2 projects), $90/year (Desktop app) | balsamiq.com |
2. Wireframing Tools
Tool Name | Type | Description | Pricing (Starting From) | Link |
---|---|---|---|---|
Moqups | Cloud-based | Wireframes, mockups, and diagrams with collaboration tools. | $16/mo (Solo), $49/mo (Team) | moqups.com |
Wireframe.cc | Cloud-based | Simple tool for quick and clean wireframes. | Free, $16/mo (Premium) | wireframe.cc |
Fluid UI | Cloud-based | Wireframing & prototyping with collaboration tools. | $15/mo (Solo), $25/mo (Pro) | fluidui.com |
Lucidchart | Cloud-based | Diagramming and wireframing platform. | Free, $7.95/mo (Individual) | lucidchart.com |
3. User Research & Testing Tools
Tool Name | Type | Description | Pricing (Starting From) | Link |
---|---|---|---|---|
Maze | Cloud-based | Rapid user testing & research platform. | Free, $75/mo (Professional) | maze.co |
Optimal Workshop | Cloud-based | Suite for card sorting, tree testing, and usability studies. | Free, $208/mo (Pro) | optimalworkshop.com |
Lookback.io | Cloud-based | Live and recorded user testing platform. | $25/user/mo (Freelancer), $344/mo (Pro Team) | lookback.io |
UserTesting | Cloud-based | Remote user research and usability testing. | Starts at $30,000/year (Custom pricing for enterprises) | usertesting.com |
Hotjar | Cloud-based | Heatmaps, recordings, surveys, and user feedback. | Free, $39/mo (Plus), $99/mo (Business) | hotjar.com |
PlaybookUX | Cloud-based | Remote user testing and participant recruiting. | $49/user/mo (Starter) | playbookux.com |
UsabilityHub | Cloud-based | User testing for design validation (click tests, surveys). | Free, $89/mo (Pro) | usabilityhub.com |
4. Collaboration & Handoff Tools
Tool Name | Type | Description | Pricing (Starting From) | Link |
---|---|---|---|---|
Zeplin | Cloud-based | Design handoff tool with style guides and specs. | Free, $8/user/mo (Team) | zeplin.io |
Avocode | Cloud-based | Inspect, share, and collaborate on design files. | $12/user/mo (Team), $90/mo (Company) | avocode.com |
Abstract | Cloud-based | Version control for Sketch files and team collaboration. | $19/user/mo (Starter) | goabstract.com |
Sympli | Cloud-based | Design collaboration and versioning. | Free, $25/user/mo (Pro) | sympli.io |
5. Design Systems & Component Libraries
Tool Name | Type | Description | Pricing (Starting From) | Link |
---|---|---|---|---|
Zeroheight | Cloud-based | Design system documentation tool. | Free, $59/mo (Pro) | zeroheight.com |
Supernova | Cloud-based | Create design systems and export to code. | Starts at $39/mo (Pro) | supernova.io |
Specify | Cloud-based | Manage and sync design data like tokens and assets. | Custom pricing | specifyapp.com |
UXPin Merge | Cloud-based | Integrates coded components into design systems. | $119/editor/mo (Advanced) | uxpin.com/merge |
6. User Flow & Journey Mapping Tools
Tool Name | Type | Description | Pricing (Starting From) | Link |
---|---|---|---|---|
FlowMapp | Cloud-based | User flow and journey mapping tool. | Free, $15/user/mo (Pro) | flowmapp.com |
Smaply | Cloud-based | Customer journey mapping with personas and stakeholder maps. | Free, $20/mo (Basic) | smaply.com |
UXPressia | Cloud-based | Journey maps and personas with team collaboration. | Free, $16/mo (Pro) | uxpressia.com |
Lucidchart | Cloud-based | Visual collaboration platform with flowcharts and diagrams. | Free, $7.95/mo (Individual) | lucidchart.com |
7. Accessibility Testing Tools
Tool Name | Type | Description | Pricing (Starting From) | Link |
---|---|---|---|---|
Stark | Plugin | Accessibility contrast checking and color blindness simulation. | Free, $60/year (Pro), $240/year (Team) | getstark.co |
axe DevTools | Browser Ext. | Automated accessibility testing suite for WCAG compliance. | Free, $40/mo (Pro) | deque.com/axe |
WAVE | Web-based | Accessibility evaluation tool for web content. | Free | wave.webaim.org |
Color Oracle | Desktop | Color blindness simulator. | Free (Donation Supported) | colororacle.org |
8. Animation & Interaction Design Tools
Tool Name | Type | Description | Pricing (Starting From) | Link |
---|---|---|---|---|
Principle | macOS App | Animation and interaction design tool. | $129 one-time license | principleformac.com |
Framer Motion | React Library | Open-source animation library for React. | Free (MIT License) | framer.com/motion |
Adobe After Effects | Desktop | Motion graphics and animations tool from Adobe. | $20.99/mo (Single App) | adobe.com |
ProtoPie | Desktop | Advanced prototyping with interactive features. | Free, $79/mo (Pro), $99/mo (Enterprise) | protopie.io |
Haiku Animator | Cloud-based | Code-ready animations for web and mobile. | Free (Personal), $19/mo (Pro) | haiku.ai |
✅ Summary Table of Categories & Starting Pricing
Category | Tools (Examples) | Starting Price |
---|---|---|
UI Design & Prototyping | Figma, Sketch | Free to $12/mo |
Wireframing | Balsamiq, Moqups | Free to $16/mo |
User Research & Testing | Maze, UserTesting | Free to $75/mo (Pro) |
Collaboration & Handoff | Zeplin, Avocode | Free to $8/mo |
Design Systems | Zeroheight, Supernova | Free to $59/mo |
User Flows & Journey Mapping | FlowMapp, UXPressia | Free to $16/mo |
Accessibility Tools | Stark, axe DevTools | Free to $40/mo |
Animation & Interaction | Principle, ProtoPie | Free to $79/mo |