1. Open-Source & Self-Hosted Headless CMS
Tool Name | Type | Description | Link |
---|---|---|---|
Strapi | Open Source / Self-Hosted | Node.js-based, highly customizable, REST & GraphQL APIs, plugin ecosystem. | strapi.io |
Directus | Open Source / Self-Hosted / Cloud | Wraps any SQL database, auto-generates REST & GraphQL APIs, highly extensible. | directus.io |
Payload CMS | Open Source / Self-Hosted | TypeScript-first CMS, highly customizable, authentication and file upload handling. | payloadcms.com |
Squidex | Open Source / Self-Hosted | ASP.NET Core, versioning, workflows, REST & GraphQL API support. | squidex.io |
Cockpit | Open Source / Self-Hosted | Lightweight API-driven CMS, built with PHP, ideal for small projects and prototyping. | getcockpit.com |
Netlify CMS | Open Source / Git-Based | Built for JAMstack, Git-based workflow, works with static site generators (Hugo, Gatsby). | netlifycms.org |
TinaCMS | Open Source / Git-Based | Git-backed, React-based CMS, live editing capabilities, works with Next.js. | tinacms.org |
Enonic XP | Open Source / Cloud | Hybrid CMS and application platform, supports GraphQL and ElasticSearch. | enonic.com |
2. SaaS / Cloud Headless CMS (Managed Platforms)
Tool Name | Type | Description | Link |
---|---|---|---|
Contentful | SaaS / Cloud | API-first, reliable, scalable, popular in enterprise and multi-language apps. | contentful.com |
Sanity | SaaS / Cloud | Real-time collaboration, structured content, custom editors, GraphQL support via plugin. | sanity.io |
DatoCMS | SaaS / Cloud | GraphQL-first, multi-language, digital asset management, responsive images. | datocms.com |
Hygraph (formerly GraphCMS) | SaaS / Cloud | GraphQL native, scalable, multi-tenancy, multi-channel delivery for apps and websites. | hygraph.com |
Prismic | SaaS / Cloud | Page builder, visual previews, slice machine for component-based sites. | prismic.io |
ButterCMS | SaaS / Cloud | Easy-to-integrate APIs, great for blogs, marketing pages, and SEO-friendly content. | buttercms.com |
Storyblok | SaaS / Cloud | Visual editing, component-based, collaboration features, popular for marketers and devs. | storyblok.com |
Cosmic | SaaS / Cloud | REST & GraphQL APIs, easy media management, fast integration with any frontend framework. | cosmicjs.com |
Agility CMS | SaaS / Cloud | Built for JAMstack, built-in page management, multi-site capabilities, great flexibility. | agilitycms.com |
3. Enterprise-Grade Headless CMS
Tool Name | Type | Description | Link |
---|---|---|---|
Contentstack | SaaS / Enterprise | Enterprise-ready, scalable, multi-channel delivery, governance, localization features. | contentstack.com |
Kentico Kontent (Kontent.ai) | SaaS / Enterprise | Governance workflows, personalization, omni-channel publishing, enterprise-grade scalability. | kontent.ai |
Bloomreach (formerly Hippo CMS) | SaaS / Enterprise | Personalization, AI-driven search and merchandising, built for eCommerce and multi-channel. | bloomreach.com |
Magnolia CMS | SaaS / Enterprise | Hybrid CMS, personalization, multi-channel delivery, integrates with legacy systems. | magnolia-cms.com |
Umbraco Heartcore | SaaS / Enterprise | Cloud-hosted, RESTful & GraphQL APIs, flexible content modeling, multi-language support. | umbraco.com/products/umbraco-heartcore |
4. Git-Based Headless CMS for JAMstack
Tool Name | Type | Description | Link |
---|---|---|---|
Forestry.io | Git-Based / JAMstack | Git-backed, works with Hugo, Jekyll, Gatsby, intuitive UI for non-developers. | forestry.io |
Netlify CMS | Open Source / Git-Based | Git workflow, static site generators, Netlify integration, highly customizable admin UI. | netlifycms.org |
TinaCMS | Open Source / Git-Based | Git-backed, React-based, inline editing, designed for Next.js and JAMstack apps. | tinacms.org |
5. Low-Code / Visual Headless CMS & Page Builders
Tool Name | Type | Description | Link |
---|---|---|---|
Storyblok | SaaS / Cloud | Component-based visual editing, API-first, great for non-tech editors. | storyblok.com |
Plasmic | Low-Code / Visual Builder | Visual drag-and-drop builder, works with Next.js, integrates with headless CMS and design systems. | plasmic.app |
Builder.io | Low-Code / Visual Builder | Drag-and-drop editor for headless CMS, integrates with frameworks (React, Angular, Vue, etc.). | builder.io |
6. Hybrid & API-First CMS (with Headless Capabilities)
Tool Name | Type | Description | Link |
---|---|---|---|
Enonic XP | Hybrid CMS / App Platform | Combines CMS with app platform features, GraphQL APIs, progressive web apps, and microservices support. | enonic.com |
Magnolia CMS | Hybrid CMS / Enterprise | Hybrid, API-first, personalization, integrates with external data sources. | magnolia-cms.com |
Bloomreach | Hybrid / Enterprise | Headless experience management and personalization for eCommerce and content-driven businesses. | bloomreach.com |
✅ Summary of Categories
Category | Best For |
---|---|
Open-Source & Self-Hosted | Developers wanting full control over CMS infrastructure. |
SaaS & Cloud | Teams that need managed hosting and scalability. |
Enterprise | Large businesses with complex content and governance needs. |
Git-Based / JAMstack | Static sites with Git workflows, JAMstack websites. |
Low-Code / Visual Editors | Teams needing simple, visual editing without coding. |
Hybrid & API-First CMS | Enterprises seeking flexibility in delivery and integration. |