📂 Project Management Tools
Category: Productivity & Business Tools
1️⃣ General Project Management Tools
Tool | Key Features | Pricing | Link |
---|---|---|---|
Asana | Task assignments, timelines, Kanban, automation | Free, Premium from $10.99/mo | asana.com |
Trello | Kanban boards, Butler automation, Power-Ups | Free, Premium from $5/mo | trello.com |
ClickUp | Tasks, Docs, Whiteboards, Gantt charts, automation | Free, Unlimited from $7/mo | clickup.com |
Monday.com | Work OS, visual workflows, dashboards, CRM, marketing templates | Free, Basic from $9/mo | monday.com |
Wrike | Enterprise PM, time tracking, analytics, resource management | Free, Team from $9.80/mo | wrike.com |
Smartsheet | Spreadsheet interface, Gantt charts, workflow automation | Pro from $7/user/mo | smartsheet.com |
Notion | Docs, databases, kanban boards, knowledge management | Free, Plus from $8/mo | notion.so |
Teamwork | Time tracking, client billing, Gantt charts | Free, Deliver from $10/mo | teamwork.com |
ProofHub | Task management, discussions, time tracking, flat pricing | $45/month (unlimited users) | proofhub.com |
Basecamp | To-dos, message boards, schedules, flat pricing | Free, $15/user/mo Pro | basecamp.com |
2️⃣ Agile & Scrum Tools
Tool | Key Features | Pricing | Link |
---|---|---|---|
Jira Software | Scrum & Kanban boards, sprints, reporting, developer-friendly | Free, Standard from $7.75/mo | jira.com |
Targetprocess | Agile portfolio management, SAFe support | Free trial, Pricing on request | targetprocess.com |
Taiga | Scrum/Kanban boards, backlog, wiki, open-source option | Free, Premium from €7/user/mo | taiga.io |
Zoho Sprints | Agile boards, backlog, user stories, velocity charts | Free, Paid from $5/user/mo | zoho.com/sprints |
Axosoft | Scrum planning, bug tracking, release management | Starts at $25/user/mo | axosoft.com |
Rally (CA Agile Central) | Agile development, dashboards, iterations | Custom pricing | rallydev.com |
Scrumwise | Simple Scrum, taskboards, backlog, sprints | From $9/user/mo | scrumwise.com |
Yodiz | Agile & issue tracking, Kanban, user stories | Free, Paid from $3/user/mo | yodiz.com |
VersionOne | Agile & DevOps, SAFe certified, roadmaps | Custom pricing | digital.ai |
VivifyScrum | Scrum/Kanban, team management, invoicing | Free, Paid from $8/user/mo | vivifyscrum.com |
3️⃣ Client & Freelancer Focused Tools
Tool | Key Features | Pricing | Link |
---|---|---|---|
HoneyBook | Client management, proposals, contracts, invoicing | Starts at $19/mo | honeybook.com |
Plutio | CRM, time tracking, proposals, client portal | From $19/mo | plutio.com |
Dubsado | Invoicing, forms, workflows, scheduler | From $20/mo | dubsado.com |
17Hats | Client CRM, time tracking, bookkeeping, contracts | From $13/mo | 17hats.com |
Bonsai | Proposals, contracts, CRM, payments, taxes | From $25/mo | hellobonsai.com |
Indy | CRM, proposals, contracts, task management | Free, Pro $12/mo | weareindy.com |
AND.CO | Proposals, contracts, time tracking | Free, Pro $18/mo | and.co |
Workee | Client management, video calls, invoicing, payments | Free, Pro from $9.99/mo | workee.net |
Moxie | Project & task management, invoicing, CRM | Free, Pro from $16/mo | withmoxie.com |
SuiteDash | CRM, project management, portals, email marketing | From $19/mo | suitedash.com |
4️⃣ Construction Project Management Tools
Tool | Key Features | Pricing | Link |
---|---|---|---|
Procore | Project documentation, RFIs, submittals, field reports | Custom pricing | procore.com |
Buildertrend | Scheduling, customer management, warranty tracking | Starts at $349/mo | buildertrend.com |
CoConstruct | Estimating, budgeting, selections, client portal | Starts at $349/mo | coconstruct.com |
Fieldwire | Task management, blueprints, punch lists | Free, Pro from $39/user/mo | fieldwire.com |
e-Builder | Capital project management, process improvement | Custom pricing | e-builder.net |
RedTeam | Construction financials, project management, field tracking | From $395/mo | redteam.com |
Jonas Premier | Cloud-based ERP, job costing, project management | Custom pricing | jonaspremier.com |
Projectmates | Owner-focused, document control, reporting | Custom pricing | projectmates.com |
Raken | Field reporting, time cards, safety management | Starts at $15/user/mo | rakenapp.com |
Assignar | Workforce & equipment management, compliance | Custom pricing | assignar.com |
5️⃣ Creative & Marketing Project Management Tools
Tool | Key Features | Pricing | Link |
---|---|---|---|
Workamajig | Creative project management, resourcing, accounting | From $50/user/mo | workamajig.com |
FunctionFox | Timesheets, job tracking, project management | From $5/user/mo | functionfox.com |
Screendragon | Workflow automation, resource management, DAM | Custom pricing | screendragon.com |
Wrike (Marketing) | Custom request forms, marketing workflows | Free, Team from $9.80/mo | wrike.com |
Monday.com (Marketing) | Campaign tracking, CRM, content calendar | Free, Basic from $9/user/mo | monday.com |
Admation | Approval workflow, DAM, project collaboration | Custom pricing | admation.com |
Advantage | Advertising agency management, media planning | Custom pricing | gotoadvantage.com |
Deltek WorkBook | Agency operations, finance, project management | Custom pricing | workbook.net |
Screendragon | Custom workflows, digital asset management | Custom pricing | screendragon.com |
RoboHead | Marketing project management, request intake | Starts at $2500/year | robohead.net |