Category: Finance & Accounting Tools
Purpose: Accepting payments, online checkout, POS, recurring billing, global transactions.
Tool | Category | Key Features | Pricing | Link |
---|---|---|---|---|
Stripe | Online Payment Processing | Global payments, subscriptions, APIs, fraud prevention, marketplaces | 2.9% + $0.30 per transaction | stripe.com |
PayPal | Online & Mobile Payments | Invoicing, PayPal checkout, global payments, subscriptions, QR codes | 2.9% + $0.30 per transaction (US) | paypal.com |
Square | POS & Online Payments | POS hardware, online checkout, invoicing, mobile payments, analytics | 2.6% + 10¢ (in-person), 2.9% + 30¢ (online) | squareup.com |
Authorize.Net | Payment Gateway | Virtual terminal, recurring billing, fraud detection, ACH payments | $25/month + 2.9% + 30¢ per transaction | authorize.net |
Braintree (by PayPal) | Online & Mobile Payments | Credit/debit cards, PayPal, Venmo, Apple Pay, recurring billing | 2.9% + $0.30 per transaction | braintreepayments.com |
Adyen | Enterprise Payment Platform | Omnichannel payments, global transactions, risk management, recurring | Custom pricing | adyen.com |
2Checkout (Verifone) | Global Payment Processing | Digital goods, SaaS subscriptions, fraud protection, global compliance | 3.5% + $0.35 per transaction | 2checkout.com |
WePay (by JPMorgan) | Integrated Payments for Platforms | White-label payment solutions, API integration, fraud protection | Custom pricing | wepay.com |
BlueSnap | All-in-One Payment Platform | Global payments, subscription billing, virtual terminal, fraud prevention | 2.9% + $0.30 per transaction | bluesnap.com |
Razorpay | India-Based Payment Gateway | Payment links, subscriptions, EMI options, UPI, wallets, invoicing | 2% per transaction (domestic), 3% (international) | razorpay.com |
🔹 Bonus Payment Tools
Tool | Category | Key Features | Pricing | Link |
---|---|---|---|---|
Mollie | EU/International Payments | Credit cards, PayPal, Apple Pay, SEPA, Klarna | 1.8% + fixed fee (varies by region) | mollie.com |
Payoneer | Global Payouts | Mass payouts, multi-currency accounts, cross-border payments | Transaction fees (depends on method) | payoneer.com |
Wise (formerly TransferWise) | International Transfers | Low-fee global transfers, borderless account, multi-currency | Currency exchange + flat fees | wise.com |
Klarna | Buy Now Pay Later (BNPL) | BNPL, installment payments, direct payments | Custom pricing | klarna.com |
Worldpay (FIS) | Enterprise Payment Processing | POS, online payments, recurring billing, fraud protection | Custom pricing | worldpay.com |
Alipay | Chinese Payment Gateway | QR code payments, global eCommerce, mobile payments | Custom pricing | intl.alipay.com |
Amazon Pay | eCommerce Payment Processing | Amazon checkout integration, fraud protection, easy payments | 2.9% + $0.30 per transaction | pay.amazon.com |
PayU | Emerging Markets Payment Gateway | Payment gateway, BNPL, subscription billing, fraud prevention | Custom pricing | payu.com |
Dwolla | ACH Payments & Bank Transfers | White-label ACH payments, mass payouts, API integrations | Starts at $250/month | dwolla.com |
Venmo for Business | Mobile Peer-to-Peer Payments | QR payments, checkout buttons, social commerce | 1.9% + $0.10 per transaction | venmo.com/business |
✅ Use Case Recommendations
Use Case | Recommended Tools |
---|---|
Small Businesses / eCommerce | Stripe, PayPal, Square, Amazon Pay |
Freelancers / Solopreneurs | PayPal, Wise, Square, Payoneer |
Enterprise-Level Businesses | Adyen, Worldpay, WePay, Braintree |
Subscription-Based SaaS | Stripe, Braintree, 2Checkout, Chargebee (add-on tool) |
International Transactions | Wise, Payoneer, 2Checkout, Adyen |
Mobile & In-Person Payments | Square, PayPal Here, Venmo, Alipay |
📝 Key Features Breakdown
- Recurring Billing & Subscriptions: Stripe, Braintree, 2Checkout, Adyen
- Global Payment Support: Adyen, Payoneer, Wise, 2Checkout
- Buy Now Pay Later (BNPL): Klarna, Afterpay, PayPal Pay Later
- POS Systems & Hardware: Square, Worldpay, Clover
- Developer-Friendly APIs: Stripe, Adyen, WePay, Dwolla
- Fraud Protection: Stripe Radar, Adyen RevenueProtect, Authorize.Net Advanced Fraud Detection