🔸 Personal Password Managers
Tool | Features | Pricing | Link |
---|---|---|---|
1Password | Secure vaults, biometric login, password generator, travel mode, shared vaults for families and teams | Personal: $2.99/mo Families: $4.99/mo | 1password.com |
LastPass | Password vault, autofill, MFA, password sharing, dark web monitoring | Free / Premium from $3/mo | lastpass.com |
Dashlane | Autofill, password generator, VPN, dark web monitoring, password health reports | Free (limited) / Premium from $4.99/mo | dashlane.com |
Bitwarden | Open-source, secure vault, MFA, self-hosting option, end-to-end encryption | Free / Premium from $10/year | bitwarden.com |
NordPass | Developed by NordVPN, secure vault, biometric authentication, password generator | Free / Premium from $1.79/mo | nordpass.com |
Keeper | Zero-knowledge encryption, dark web monitoring, secure file storage, breach watch | Personal from $2.92/mo | keepersecurity.com |
🔸 Business / Enterprise Password Managers
Tool | Features | Pricing | Link |
---|---|---|---|
1Password Teams & Enterprise | Team password sharing, fine-grained access control, audit logs, SCIM provisioning, travel mode | Teams: $19.95/user/mo Enterprise: Custom | 1password.com/business |
LastPass Business | SSO, adaptive MFA, dark web monitoring, admin dashboard, directory integration | Teams from $4/user/mo Business from $6/user/mo | lastpass.com/business |
Dashlane Business | Admin console, SSO integration, VPN, dark web monitoring, activity reports | Starts at $8/user/mo | dashlane.com/business |
Bitwarden Teams / Enterprise | Self-hosting, SCIM support, SSO, audit logs, role-based access control | Teams: $3/user/mo Enterprise: $5/user/mo | bitwarden.com |
Keeper Business / Enterprise | Admin console, breach monitoring, compliance reporting, SSO, encrypted file storage | Business from $3.75/user/mo Enterprise: Custom | keepersecurity.com |
Zoho Vault | Password vault for teams, MFA, role-based access, audit reports | Free (personal) / Business from $1/user/mo | zoho.com/vault |
🔸 Developer-Focused / Self-Hosted Password Managers
Tool | Features | Pricing | Link |
---|---|---|---|
Passbolt | Open-source, self-hosted, role-based access control, team sharing | Free Community / Pro starts at €9/user/mo | passbolt.com |
Vault by HashiCorp | Secrets management, dynamic secrets, encryption as a service, identity-based access | Open-source / Enterprise: Custom pricing | hashicorp.com/products/vault |
Buttercup | Free, open-source password manager; desktop & browser extensions; file-based storage | Free | buttercup.pw |
Psono | Self-hosted password manager; end-to-end encryption; sharing features | Free Community / Enterprise: Custom | psono.com |
🔸 Browser-Built Password Managers (Basic Usage)
Tool | Features | Pricing | Link |
---|---|---|---|
Google Password Manager | Integrated with Chrome and Android, autofill, password alerts, cross-device syncing | Free | passwords.google.com |
Apple iCloud Keychain | Autofill, password generator, integration across Apple devices, supports passkeys | Free (with iCloud account) | apple.com/icloud/keychain |
Microsoft Edge Password Manager | Autofill, syncs with Microsoft account, password monitoring | Free | microsoft.com |
🔸 Specialized / Unique Password Managers
Tool | Features | Pricing | Link |
---|---|---|---|
Enpass | Offline-first; no cloud dependency; stores data locally or in your own cloud (Google Drive, Dropbox, etc.) | Free / Premium from $1.99/mo | enpass.io |
RoboForm | Form filling, password vault, secure sharing, 2FA, backup and restore | Free / Premium from $1.99/mo | roboform.com |
Sticky Password | Local storage, encrypted syncing via local Wi-Fi, lifetime license option | Free / Premium from $29.99/year | stickypassword.com |
🔒 Key Categories Summary
Category | Description |
---|---|
Personal Password Managers | Designed for individuals or families for daily use |
Business / Enterprise Managers | Offer centralized admin controls, audits, and team sharing |
Self-Hosted / Developer Tools | Allow hosting your own server with advanced controls |
Browser Built-in Managers | Integrated into browsers and OS for convenience |
Offline / Unique Managers | Offer offline storage, lifetime licenses, and niche features |