🏗️ Full-Stack Frameworks & Platforms
These tools streamline development across both frontend and backend.
Framework / Platform | Description | Website |
---|
Next.js | React-based framework with SSR, SSG, and full-stack API routes. | nextjs.org |
Nuxt.js | Vue-based framework with SSR, SSG, and full-stack API routes. | nuxtjs.org |
Blitz.js | Full-stack React framework built on Next.js with zero API. | blitzjs.com |
Remix | React framework for full-stack apps with loaders and actions. | remix.run |
RedwoodJS | Opinionated full-stack JS framework using React, GraphQL, Prisma. | redwoodjs.com |
Meteor | Full-stack JavaScript platform for real-time apps. | meteor.com |
Appwrite | Open-source backend server for web, mobile, and flutter apps. | appwrite.io |
Bun.js | Modern JavaScript runtime & bundler for full-stack apps. | bun.sh |
Wasp | Full-stack framework with React, Node.js, and Prisma. | wasp-lang.dev |
T3 Stack (Next.js, tRPC, TailwindCSS, Prisma) | Modern TypeScript-based full-stack stack. | create.t3.gg |
🧑💻 Programming Languages
Full-stack developers typically use combinations of these:
Language | Where It’s Used |
---|
JavaScript | Frontend & backend (Node.js) |
TypeScript | Frontend & backend, type-safe JS |
Python | Backend (Django, Flask, FastAPI) |
Java | Backend (Spring Boot) |
Kotlin | Backend & Android apps |
Go (Golang) | Backend APIs & microservices |
Ruby | Backend (Rails) |
PHP | Backend (Laravel, WordPress) |
C# (.NET) | Backend APIs & enterprise apps |
Dart | Full-stack (Flutter frontend, backend with Dart Frog/Appwrite) |
🛠️ Frontend Libraries & Frameworks (Essential for Full-Stack)
Full-stack includes mastering frontend frameworks.
Library / Framework | Description | Website |
---|
React.js | Component-based UI library | reactjs.org |
Vue.js | Progressive frontend framework | vuejs.org |
Svelte | Compiler-based frontend framework | svelte.dev |
Angular | Enterprise-grade frontend framework | angular.io |
SolidJS | Reactive declarative JS library | solidjs.com |
🔌 API Development & GraphQL Tools
Full-stack requires strong API tooling for frontend/backend communication.
Tool/Framework | Description | Website |
---|
GraphQL | Query language for APIs, flexible data fetching | graphql.org |
Apollo GraphQL | GraphQL server/client libraries for React & Node.js | apollographql.com |
tRPC | Type-safe APIs without GraphQL or REST | trpc.io |
REST API | Conventional API pattern using HTTP verbs | Standard |
Hasura | Instant GraphQL APIs on your data (Postgres) | hasura.io |
PostgREST | Auto-generates RESTful APIs from Postgres database | postgrest.org |
🔐 Authentication & Authorization Tools
Secure your full-stack apps with these solutions.
Tool/Service | Description | Website |
---|
Auth0 | Identity and user management | auth0.com |
Firebase Auth | Easy-to-use auth system for web/mobile apps | firebase.google.com |
Clerk.dev | Full user management, UI components included | clerk.dev |
Supabase Auth | Open-source Firebase alternative | supabase.com |
Magic.link | Passwordless auth via magic links | magic.link |
Keycloak | Open-source identity and access management | keycloak.org |
SuperTokens | Open-source alternative to Auth0 | supertokens.com |
🗄️ Databases (SQL & NoSQL)
Backend database options every full-stack dev should know.
SQL (Relational)
Database | Description |
---|
PostgreSQL | Advanced, open-source relational DB |
MySQL | Widely used, open-source relational DB |
MariaDB | Community-driven MySQL fork |
SQLite | Lightweight, file-based relational DB |
Supabase | PostgreSQL with instant RESTful/GraphQL APIs |
NoSQL (Non-Relational)
Database | Description |
---|
MongoDB | Document-oriented NoSQL DB |
Firebase Realtime DB | NoSQL database for realtime apps |
Firestore | Serverless NoSQL with real-time updates |
Redis | In-memory key-value store for caching |
Cassandra | Distributed NoSQL DB for scalability |
☁️ Cloud Hosting & Backend-as-a-Service (BaaS)
Hosting and backend services to deploy full-stack apps.
Platform | Description | Website |
---|
Vercel | Frontend/backend hosting for Next.js, serverless APIs | vercel.com |
Netlify | JAMstack & full-stack hosting with serverless functions | netlify.com |
Render | Full-stack hosting: APIs, static sites, databases | render.com |
DigitalOcean App Platform | Deploy apps and databases easily | digitalocean.com |
Heroku | Simple deployment for apps with Git push | heroku.com |
Firebase | BaaS: Auth, Firestore, Functions, Hosting | firebase.google.com |
Supabase | Open-source Firebase alternative | supabase.com |
AWS Amplify | Full-stack hosting with authentication and APIs | aws.amazon.com/amplify |
⚙️ CI/CD Tools
Automate your deployments and workflows.
🧪 Testing Tools (Frontend + Backend)
Ensure code quality through testing frameworks and utilities.
Tool | Type | Description |
---|
Jest | Unit testing | Testing for JavaScript and TypeScript |
Mocha | Unit testing | Flexible JavaScript test framework |
Chai | Assertion library | Works well with Mocha |
Vitest | Unit testing | Vite-native blazing fast testing |
Cypress | E2E testing | Frontend E2E testing with UI automation |
Playwright | E2E testing | Cross-browser end-to-end testing |
SuperTest | API testing | Test HTTP APIs with ease |
Postman | API testing | Build, test, and document APIs |
🎨 UI Libraries & Design Systems
Boost productivity with ready-to-use UI components.
Library | Framework | Description |
---|
Material UI | React | Google’s Material Design UI kit |
Chakra UI | React | Simple, accessible component library |
Shadcn/UI | React | Customizable components using Tailwind CSS |
Vuetify | Vue | Material Design component framework |
Quasar | Vue | Build responsive Vue apps with a rich UI kit |
Tailwind CSS | Any | Utility-first CSS framework |
Bootstrap | Any | Classic UI toolkit with responsive design |
📦 Package Managers & Build Tools
Manage packages and bundle your code efficiently.
Tool | Description |
---|
npm | Default package manager for Node.js |
Yarn | Fast, reliable package management |
pnpm | Efficient Node.js package manager |
Vite | Frontend build tool, faster than Webpack |
Webpack | Powerful frontend bundler and asset manager |
Esbuild | Lightning-fast JavaScript bundler |
Parcel | Zero-config frontend bundler |
📚 Documentation Tools
Create documentation for APIs and developer guides.
Tool | Description |
---|
Storybook | Develop and document UI components |
Swagger / OpenAPI | Document and test APIs |
Docusaurus | Build documentation websites using React |
MkDocs | Static site generator geared towards project documentation |
Notion | Wiki and team collaboration (documentation) |
📈 Monitoring & Analytics
Track user interactions, backend health, and logs.
Tool | Description |
---|
Sentry | Application error monitoring and reporting |
LogRocket | Session replay and frontend performance monitoring |
Datadog | Backend and infrastructure monitoring |
Grafana | Open-source analytics and monitoring visualization |
Prometheus | Metrics collection and monitoring system |