✅ Continuous Integration (CI) Tools
Tool Name | Features | Pricing | Link |
---|---|---|---|
Jenkins | Open-source automation server; plugin ecosystem, customizable pipelines | Free/Open Source | jenkins.io |
CircleCI | Cloud/On-prem CI; Docker & Kubernetes support; fast parallel builds | Free / Paid plans from $15+/mo | circleci.com |
GitLab CI/CD | Built-in CI/CD in GitLab; Auto DevOps pipelines; Kubernetes integration | Free / Premium from $29/user/mo | gitlab.com |
Travis CI | Cloud-based CI for GitHub & Bitbucket; easy YAML config | Free / Paid plans from $69/mo | travis-ci.com |
TeamCity | JetBrains’ CI/CD tool; parallel builds, comprehensive VCS integration | Free (up to 100 configs) / Enterprise from $1999 | jetbrains.com/teamcity |
Drone CI | Container-native CI/CD; integrates with GitHub, GitLab, Bitbucket | Open Source / Cloud SaaS starts $20/mo | drone.io |
✅ Continuous Deployment (CD) Tools
Tool Name | Features | Pricing | Link |
---|---|---|---|
Argo CD | Kubernetes-native continuous deployment tool; GitOps-based workflows | Open Source | argo-cd |
Spinnaker | Multi-cloud CD platform; advanced deployment strategies, rollback, and pipelines | Open Source | spinnaker.io |
FluxCD | GitOps toolkit for Kubernetes; automatic deployments via Git | Open Source | fluxcd.io |
Octopus Deploy | Deployment automation; integrates with Azure, AWS, GCP, Kubernetes | Free (10 targets) / Paid from $700/year | octopus.com |
AWS CodeDeploy | Managed deployment for EC2, Lambda, ECS; blue/green deployments | Pay-as-you-go | aws.amazon.com/codedeploy |
Azure DevOps Pipelines | Cloud-hosted pipelines for CI/CD; hybrid support, parallel jobs | Free (1 user) / Paid from $6/user/mo | azure.microsoft.com/devops |
✅ Infrastructure as Code (IaC) Tools
Tool Name | Features | Pricing | Link |
---|---|---|---|
Terraform | Open-source IaC tool; cloud-agnostic, automates infrastructure provisioning | Free / Enterprise (Custom) | terraform.io |
Pulumi | IaC in multiple languages (Go, Python, TS); Kubernetes & multi-cloud support | Free / Teams $50/user/mo | pulumi.com |
AWS CloudFormation | AWS-native IaC; JSON/YAML templates for AWS resource management | Pay-as-you-go | aws.amazon.com/cloudformation |
Ansible | Automation tool for config management, app deployment, task automation | Free / Tower (AWX) Pricing on request | ansible.com |
Chef Infra | Configuration management and automation, test-driven development | Open Source / Enterprise (Custom) | chef.io |
SaltStack | Event-driven automation and config management | Open Source / Enterprise | saltproject.io |
✅ Monitoring & Logging Tools
Tool Name | Features | Pricing | Link |
---|---|---|---|
Prometheus | Open-source metrics monitoring; time series data collection and alerting | Open Source | prometheus.io |
Grafana | Data visualization; dashboards for Prometheus, ElasticSearch, Cloudwatch | Free / Pro from $8/user/mo | grafana.com |
ELK Stack (ElasticSearch, Logstash, Kibana) | Centralized logging, log ingestion, search, and visualization | Free / Elastic Cloud Pricing | elastic.co |
Datadog | Cloud-native monitoring, log management, APM | Free trial / Paid from $15/host/mo | datadoghq.com |
New Relic | Full-stack observability; APM, infra monitoring, error tracking | Free / Paid from $49/user/mo | newrelic.com |
Splunk | Machine data analytics, log management, security & compliance | Free trial / Enterprise (Custom) | splunk.com |
✅ Version Control Systems (VCS)
Tool Name | Features | Pricing | Link |
---|---|---|---|
GitHub | Source control hosting; integrated CI/CD, project boards, GitHub Actions | Free / Teams $4/user/mo | github.com |
GitLab | Git repo management + built-in CI/CD pipelines | Free / Premium from $29/user/mo | gitlab.com |
Bitbucket | Git-based repo management by Atlassian; integrates with Jira | Free / Standard $3/user/mo | bitbucket.org |
✅ Configuration Management Tools
Tool Name | Features | Pricing | Link |
---|---|---|---|
Ansible | Agentless configuration management, provisioning, app deployment | Free / Enterprise | ansible.com |
Chef | Configuration management tool; infrastructure automation with policy-as-code | Open Source / Enterprise | chef.io |
Puppet | Model-driven configuration management and automation | Open Source / Enterprise | puppet.com |
✅ Collaboration & Communication Tools (DevOps)
Tool Name | Features | Pricing | Link |
---|---|---|---|
Slack | Collaboration & messaging; integrates with CI/CD pipelines and monitoring tools | Free / Paid from $7.25/user/mo | slack.com |
Microsoft Teams | Unified collaboration platform; chat, video, integrations with Azure DevOps | Free / Paid from $4/user/mo | microsoft.com/microsoft-teams |
Mattermost | Open-source Slack alternative; DevOps team collaboration | Free / Enterprise | mattermost.com |
✅ Artifact Repositories
Tool Name | Features | Pricing | Link |
---|---|---|---|
JFrog Artifactory | Universal artifact repository; supports Docker, Maven, npm, and more | Free / Paid from $98/mo | jfrog.com |
Nexus Repository | Artifact management; supports Docker, Java, Python, Ruby, etc. | Free / Pro (Custom Pricing) | sonatype.com |
GitHub Packages | Package hosting integrated into GitHub; npm, Docker, Ruby, etc. | Free / Paid with GitHub plans | github.com/features/packages |
✅ Cloud DevOps & CI/CD Services
Tool Name | Features | Pricing | Link |
---|---|---|---|
AWS CodePipeline | Fully managed CI/CD pipeline for AWS deployments | Pay-as-you-go | aws.amazon.com/codepipeline |
Azure DevOps | End-to-end DevOps toolchain; CI/CD, boards, repos, artifacts | Free / Paid from $6/user/mo | azure.microsoft.com/devops |
Google Cloud Build | Serverless CI/CD pipelines for GCP & multi-cloud | Free Tier / Paid | cloud.google.com/build |
✅ Summary of Categories
Category | Description |
---|---|
CI Tools | Automate building and testing code (Jenkins, CircleCI) |
CD Tools | Automate code deployment (ArgoCD, Spinnaker) |
IaC Tools | Infrastructure automation (Terraform, Pulumi) |
Monitoring Tools | Track health and performance (Prometheus, Grafana) |
VCS Tools | Version control and collaboration (GitHub, GitLab) |
Artifact Repositories | Store build artifacts (JFrog Artifactory, Nexus) |
Cloud DevOps Platforms | Managed DevOps services (AWS CodePipeline, Azure DevOps) |