📚 Categories:
- Interactive Learning Platforms
- Video-Based Learning Platforms
- Project-Based Learning Platforms
- MOOCs (Massive Open Online Courses)
- Coding Bootcamps
- Kids & Beginners Coding Platforms
- Competitive Programming Platforms
- Code Collaboration & Pair Programming
- Coding Challenges & Practice Sites
- Game-Based Coding Tools
1. Interactive Learning Platforms
Platform | Type | Key Features | Pricing | Website |
---|---|---|---|---|
freeCodeCamp | Web Development, Data Science | Hands-on coding, projects, certifications | Free | freecodecamp.org |
Codecademy | General Coding & Web Dev | Interactive exercises, career paths, projects | Free, Pro from $19.99/mo | codecademy.com |
Scrimba | Frontend Development | Interactive screencasts, code editor embedded in lessons | Free, Pro from $19/mo | scrimba.com |
Programiz | Beginners Programming | Python, C, Java tutorials, interactive IDE | Free, Pro from $9.99/mo | programiz.com |
Sololearn | Mobile Coding | Bite-sized lessons, mobile-first, community Q&A | Free, Pro from $6.99/mo | sololearn.com |
2. Video-Based Learning Platforms
Platform | Type | Key Features | Pricing | Website |
---|---|---|---|---|
Udemy | All Skill Levels | 210,000+ courses, lifetime access, certificates | From $9.99/course | udemy.com |
Coursera | University Courses | Accredited certificates, degree programs | Free (audit), Paid from $39/mo | coursera.org |
Pluralsight | Tech & Dev Courses | Skill assessments, paths, role IQ | Free trial, from $29/mo | pluralsight.com |
EdX | University Programs | Harvard, MIT courses, micro-degrees | Free (audit), Paid certs from $50 | edx.org |
LinkedIn Learning | Professional Development | Business & dev courses, certificates | Free trial, from $39.99/mo | linkedin.com/learning |
3. Project-Based Learning Platforms
Platform | Type | Key Features | Pricing | Website |
---|---|---|---|---|
Frontend Mentor | Frontend Challenges | Real-world frontend challenges, professional designs | Free, Pro from $12/mo | frontendmentor.io |
Codewell | Web Projects | Frontend projects, Figma designs, code reviews | Free, Pro from $8/mo | codewell.cc |
Practice.dev | Full-stack Projects | Backend-heavy real-world projects | Free | practice.dev |
Buildspace | Web3 & AI Projects | Build AI & Web3 projects, community support | Free | buildspace.so |
4. MOOCs (Massive Open Online Courses)
Platform | Type | Key Features | Pricing | Website |
---|---|---|---|---|
Coursera | Computer Science, AI | Stanford, Google, IBM programs | Free (audit), Paid courses | coursera.org |
EdX | University Programs | MIT, Harvard, Microsoft courses | Free (audit), Paid from $50 | edx.org |
FutureLearn | Short & Degree Courses | University programs, industry certifications | Free, Paid from $39/mo | futurelearn.com |
Udacity | Nanodegree Programs | AI, ML, Data Science, Web Dev Nanodegrees | From $399/mo | udacity.com |
The Odin Project | Full-Stack Curriculum | Full-stack web development, open-source, project-based | Free | theodinproject.com |
5. Coding Bootcamps
Bootcamp | Type | Key Features | Pricing | Website |
---|---|---|---|---|
Le Wagon | Web Dev, Data Science | 9-24 week bootcamps, career services, remote options | From $8,000 | lewagon.com |
General Assembly | Full-Stack, UX, Data | Career services, live classes, online & in-person | From $3,950 | generalassemb.ly |
Springboard | Data, UX, Software Eng | Job guarantee, 1:1 mentor-led programs | From $7,900 | springboard.com |
Flatiron School | Full-Stack, Cybersecurity | Flexible schedules, job guarantee | From $16,900 | flatironschool.com |
App Academy | Software Engineering | Income share agreements (ISA), no upfront tuition | ISA or $20,000 | appacademy.io |
6. Kids & Beginners Coding Platforms
Platform | Type | Key Features | Pricing | Website |
---|---|---|---|---|
Scratch | Visual Coding | Block-based programming for kids 8+ | Free | scratch.mit.edu |
Code.org | Beginner Lessons | K-12 curriculum, Minecraft, Star Wars themes | Free | code.org |
Tynker | Kids Coding | Games, Python, JavaScript, robotics integration | Free trial, from $9/mo | tynker.com |
Kodable | Elementary Coding | K-5 curriculum, game-based learning | Free trial, Plans from $6/mo | kodable.com |
Bitsbox | Coding Subscription | Monthly coding projects, apps building | From $16.95/mo | bitsbox.com |
7. Competitive Programming Platforms
Platform | Type | Key Features | Pricing | Website |
---|---|---|---|---|
LeetCode | Algorithms & Data Structures | Coding interview prep, contests, problem sets | Free, Premium $35/mo | leetcode.com |
HackerRank | Competitive Programming | Skills certification, interview prep, challenges | Free | hackerrank.com |
Codeforces | Competitive Contests | Regular contests, rating system, discussion forums | Free | codeforces.com |
TopCoder | Algorithm Contests | SRMs, marathon matches, design & dev competitions | Free | topcoder.com |
AtCoder | Japanese Competitive Programming | Beginner-friendly contests to advanced | Free | atcoder.jp |
8. Code Collaboration & Pair Programming
Platform | Type | Key Features | Pricing | Website |
---|---|---|---|---|
Replit | Online IDE | Real-time collaboration, 50+ languages, hosting | Free, Pro from $7/mo | replit.com |
CodeSandbox | Web Development Sandbox | React, Vue, Node.js support, live collaboration | Free, Pro from $15/mo | codesandbox.io |
GitHub Codespaces | Cloud Dev Environments | VS Code in the browser, pre-configured development setups | Free (limited), Paid from $4/mo | github.com/features/codespaces |
Teletype for Atom | Pair Programming Plugin | Real-time collaboration inside Atom editor | Free | atom.io/packages/teletype |
Visual Studio Live Share | Pair Programming Plugin | Real-time collaborative editing and debugging | Free | visualstudio.microsoft.com/services/live-share |