Category: Finance & Accounting Tools
Purpose: Bookkeeping, Invoicing, Tax Compliance, Payroll, Financial Reporting, Expense Tracking.
| Tool | Category | Key Features | Pricing | Link |
|---|
| QuickBooks Online | Small to Medium Businesses | Invoicing, expense tracking, payroll, tax filing, reports | Starts at $30/month | quickbooks.intuit.com |
| Xero | Small to Medium Businesses | Invoicing, bank reconciliation, inventory, payroll | Starts at $15/month | xero.com |
| FreshBooks | Freelancers & Small Biz | Time tracking, invoicing, expenses, estimates, reports | Starts at $19/month | freshbooks.com |
| Wave Accounting | Freelancers & Small Biz | Free invoicing, accounting, receipt scanning, bank connections | Free | waveapps.com |
| Zoho Books | Small to Medium Businesses | Invoicing, client portal, inventory, GST/VAT compliance | Starts at $20/month | zoho.com/books |
| Sage Business Cloud Accounting | Small to Medium Businesses | Invoicing, cash flow management, bank reconciliation | Starts at $10/month | sage.com |
| Kashoo | Freelancers & Small Biz | Simple bookkeeping, invoicing, expense management | Starts at $20/month | kashoo.com |
| NetSuite ERP (Oracle) | Enterprise | Full ERP, advanced financials, multi-currency, automation | Custom Pricing (high-end) | netsuite.com |
| FreeAgent | Freelancers & Small Biz (UK) | Invoicing, tax calculations, expense management, VAT filing | £14.50/month (UK) | freeagent.com |
| OneUp | Small to Medium Businesses | CRM, inventory, accounting, invoicing, automated bookkeeping | Starts at $9/month | oneup.com |
✅ Bonus Tools (Optional Additions to Accounting Suites)
| Tool | Category | Key Features | Pricing | Link |
|---|
| Bill.com | Accounts Payable/Receivable | Automates AP & AR, approval workflows, syncs with QuickBooks, Xero | Starts at $45/month | bill.com |
| Expensify | Expense Management | Receipt scanning, expense approval workflows, mileage tracking | Starts at $5/user/month | expensify.com |
| Tipalti | AP Automation (Enterprises) | Global mass payments, tax compliance, supplier management | Custom Pricing | tipalti.com |
| Zoho Invoice | Invoicing | Create and send invoices, collect payments, recurring billing | Free | zoho.com/invoice |
| Melio | Bill Payment | Pay vendors via ACH/check, credit card payments, syncs with QuickBooks | Free (transaction fees apply) | meliopayments.com |
🔹 Comparison by Use Case:
| Use Case | Recommended Tools |
|---|
| Freelancers | FreshBooks, Wave, FreeAgent, Zoho Invoice |
| Small Businesses | QuickBooks Online, Xero, Zoho Books, Kashoo |
| Medium Businesses | Sage Business Cloud, OneUp, Xero |
| Enterprises (ERP) | Oracle NetSuite, SAP Business One, Tipalti (AP Automation) |
| Expense Management | Expensify, Bill.com, Melio |
📝 Feature Highlights
- Invoicing & Billing: FreshBooks, QuickBooks, Xero
- Inventory Management: Zoho Books, NetSuite, Xero
- Expense Tracking: Expensify, Wave, Kashoo
- Payroll Integration: QuickBooks, Xero, Sage
- Tax Management: Zoho Books (GST/VAT), FreeAgent, Xero
- ERP-Level Automation: NetSuite, SAP Business One, Tipalti