🟦 Enterprise-Grade A/B Testing Platforms
Tool Name | Category | Key Features | Pricing | Link |
---|---|---|---|---|
Optimizely (Web Experimentation) | Enterprise A/B Testing | Web, mobile, server-side testing, multi-page experiments, personalization, AI-powered insights | Custom pricing | optimizely.com |
VWO (Visual Website Optimizer) | Enterprise A/B Testing | A/B, split URL, multivariate tests, heatmaps, session recordings, personalization | Plans start from $199/mo | vwo.com |
Adobe Target | Enterprise Personalization | A/B, MVT testing, AI-powered personalization, omnichannel experiments, automated targeting | Custom pricing (Enterprise) | adobe.com/target |
AB Tasty | CRO & Personalization | A/B, split, multivariate testing, personalization, heatmaps, session recordings | Custom pricing | abtasty.com |
🟢 Self-Service & Mid-Market Tools
Tool Name | Category | Key Features | Pricing | Link |
---|---|---|---|---|
Google Optimize (Free until sunset) | Self-Service A/B Testing | A/B, MVT testing, Google Analytics integration, targeting, simple setup (sunsetted in Sept 2023) | Free (Deprecated) | optimize.google.com |
Convert Experiences | Mid-Market A/B Testing | A/B, split, multivariate testing, WYSIWYG editor, privacy-focused, integrations (GA4, HubSpot) | From $699/mo | convert.com |
Freshmarketer (by Freshworks) | CRO & Testing | A/B, split URL testing, heatmaps, funnel analysis, CRM integration with Freshworks Suite | From $19/mo | freshworks.com/marketing-automation |
Zoho PageSense | Mid-Market A/B Testing | A/B, split URL, heatmaps, funnel tracking, personalization, form analytics | From $16/mo | zoho.com/pagesense |
🟣 Developer-Centric & Server-Side Experimentation Tools
Tool Name | Category | Key Features | Pricing | Link |
---|---|---|---|---|
LaunchDarkly | Feature Flags & A/B | Feature flags, progressive rollouts, A/B testing, experimentation, enterprise security | Starts at $10/user/mo | launchdarkly.com |
Split.io | Feature Management & Testing | Server-side A/B testing, feature flags, event tracking, API integrations, analytics | Custom pricing | split.io |
GrowthBook | Open-Source & Self-Hosted | Open-source A/B testing, feature flags, self-hosting options, privacy-focused | Free / Paid plans | growthbook.io |
FlagSmith | Feature Flag & A/B Tool | Open-source feature flagging, experimentation, self-hosted or cloud-based, targeting rules | Free / Paid plans | flagsmith.com |
🟡 E-Commerce & Marketing-Focused A/B Testing Tools
Tool Name | Category | Key Features | Pricing | Link |
---|---|---|---|---|
Omniconvert | E-commerce A/B Testing | A/B testing, surveys, segmentation, conversion rate optimization, personalization | From $320/mo | omniconvert.com |
Dynamic Yield | Personalization & Testing | A/B testing, recommendations, omnichannel personalization, server-side testing | Custom pricing | dynamicyield.com |
Kameleoon | CRO & Personalization | A/B, MVT, server-side testing, AI personalization, user segmentation | Custom pricing | kameleoon.com |
🔵 Free & Open-Source A/B Testing Tools
Tool Name | Category | Key Features | Pricing | Link |
---|---|---|---|---|
Wasabi by Intuit | Open-Source A/B | Scalable A/B testing platform, event logging, exposure logging, assignment consistency | Free (Open-source) | github.com/intuit/wasabi |
PlanOut by Facebook | Experiment Framework | Framework for online field experiments, randomized assignment, server-side testing | Free (Open-source) | facebookarchive.github.io/planout |
GrowthBook | Open-source A/B | Feature flags, experiment analysis, self-hosted deployment, privacy-focused | Free / Paid plans | growthbook.io |
✅ Categories Recap
Category | Purpose |
---|---|
Enterprise Testing Platforms | Scalable, feature-rich solutions for large teams & enterprises |
Self-Service & Mid-Market Tools | Easy to use for mid-size businesses and marketers |
Developer-Centric / Server-Side | Focus on back-end testing, feature flags, privacy & compliance |
E-Commerce / Personalization | Tailored to online retailers and customer personalization |
Free & Open-Source Tools | For developers looking for customizable, cost-effective options |