Category: Engineering & Science Tools
Purpose: Used for designing, modeling, simulation, and rendering in engineering, architecture, manufacturing, product design, animation, and more.
✅ CAD & 3D Modeling Tools Table
Tool Name | Category | Key Features | Pricing | Website |
---|---|---|---|---|
AutoCAD | CAD (2D & 3D Design) | 2D drafting, 3D modeling, documentation, collaboration | From $245/month | autodesk.com/products/autocad |
SolidWorks | CAD / 3D Modeling | Parametric modeling, assembly design, simulation, CAM | Quote-based (approx. $3995 + maintenance) | solidworks.com |
Fusion 360 | CAD / CAM / CAE | 3D design, generative design, simulation, manufacturing tools | Free (personal), Paid from $60/month | autodesk.com/products/fusion-360 |
SketchUp | 3D Modeling | Intuitive 3D modeling, architecture, interior design, AR/VR | Free (Web), Pro from $119/year | sketchup.com |
Blender | 3D Modeling & Animation | 3D modeling, animation, sculpting, rendering, simulation | Free & Open Source | blender.org |
Rhino 3D | NURBS 3D Modeling | NURBS modeling, precision drafting, parametric design | $995 one-time (commercial) | rhino3d.com |
TinkerCAD | Beginner 3D CAD | Simple 3D modeling, electronics simulation, easy learning | Free | tinkercad.com |
Onshape | Cloud CAD | Cloud-based parametric modeling, real-time collaboration | Free (Education), Pro from $1,500/year | onshape.com |
FreeCAD | Open-Source CAD | Parametric 3D modeling, mechanical design, modular architecture | Free & Open Source | freecad.org |
Creo (PTC) | CAD / CAM / CAE | Parametric & direct modeling, simulation, IoT integration | Quote-based (Trial available) | ptc.com |
✅ More CAD & 3D Modeling Tools
Tool Name | Category | Key Features | Pricing | Website |
---|---|---|---|---|
ZBrush | 3D Sculpting & Modeling | High-resolution sculpting, poly-painting, rendering | From $39.95/month or $895 one-time | pixologic.com |
CATIA | CAD / PLM | 3D modeling, product lifecycle management, aerospace/automotive focus | Quote-based | 3ds.com/products-services/catia |
Maya | 3D Modeling & Animation | 3D modeling, animation, rendering (film, game dev) | From $235/month | autodesk.com/products/maya |
Lightwave 3D | 3D Modeling & Animation | Modeling, animation, rendering for TV/film/VFX | From $995 (One-time license) | lightwave3d.com |
Alibre Design | Mechanical CAD | 3D mechanical design, sheet metal, assemblies | From $1,000 one-time | alibre.com |
BricsCAD | 2D/3D CAD & BIM | Compatible with DWG files, AI tools, BIM capabilities | From $720/year | bricsys.com |
Revit | BIM (Building Info Modeling) | Architectural design, structural engineering, MEP | From $350/month | autodesk.com/products/revit |
SimScale | Cloud CAE / Simulation | Cloud-based simulation (CFD, FEA, thermal) | Free (Community), Paid plans | simscale.com |
Plasticity | NURBS 3D CAD | Lightweight, precise modeling tool (Industrial/Product Design) | From $99 one-time | plasticity.xyz |
Modo | 3D Modeling & Rendering | Direct modeling, sculpting, photoreal rendering, animation | From $65/month | foundry.com/products/modo |
🎯 Categories Summary
Category | Tools |
---|---|
General CAD (2D & 3D) | AutoCAD, SolidWorks, Fusion 360, FreeCAD, Onshape |
Architectural / BIM | SketchUp, Revit, ArchiCAD, Rhino 3D |
Mechanical / Industrial CAD | SolidWorks, Creo, Alibre Design, Fusion 360, CATIA |
3D Sculpting & Modeling | Blender, ZBrush, Modo, Plasticity, Maya |
Animation & VFX | Blender, Maya, Lightwave 3D, Cinema 4D |
Simulation / Analysis | Fusion 360 (Simulation), SimScale, Creo, SolidWorks (Simulation) |
Cloud-Based CAD | Onshape, Fusion 360, SimScale |
Beginner/Educational Tools | TinkerCAD, FreeCAD |
⚙️ Special Features Comparison
Feature | Tools Offering It |
---|---|
Parametric Design | SolidWorks, Creo, FreeCAD, Fusion 360, Onshape |
Direct Modeling | Rhino 3D, Modo, Plasticity |
3D Sculpting | Blender, ZBrush, Modo |
Cloud Collaboration | Onshape, Fusion 360, SimScale |
BIM for Architecture | Revit, ArchiCAD, BricsCAD BIM |
Simulation & CAE | SimScale, Fusion 360, Creo |
✅ Recommendations By Use-Case
Use-Case | Recommended Tools |
---|---|
Mechanical Engineering | SolidWorks, Creo, Fusion 360, CATIA |
Architecture & Construction | Revit, SketchUp, Rhino 3D, ArchiCAD |
Product & Industrial Design | Fusion 360, Plasticity, Rhino 3D, Alibre Design |
Game Development / Animation | Blender, Maya, Lightwave 3D, ZBrush |
Educational / Beginners | TinkerCAD, FreeCAD, SketchUp Free |