
1. Shared Hosting
| Provider | Starting Price (Per Month) | Key Features | Link | 
|---|---|---|---|
| Bluehost | $2.95 / mo (intro) | 1-click WordPress, Free SSL, 50GB SSD, Free CDN | bluehost.com | 
| HostGator | $2.75 / mo (intro) | Unmetered bandwidth, Free SSL, Website builder included | hostgator.com | 
| SiteGround | $2.99 / mo (intro) | Managed WordPress, Free daily backups, Free CDN | siteground.com | 
| DreamHost | $2.59 / mo (intro) | SSD storage, Free SSL, 1-click installs, WP site builder | dreamhost.com | 
| A2 Hosting | $2.99 / mo (intro) | Turbo Servers (up to 20X faster), Free SSL, cPanel | a2hosting.com | 
| GreenGeeks | $2.95 / mo (intro) | Eco-friendly hosting, Free nightly backups, Free SSL | greengeeks.com | 
2. Managed WordPress Hosting
| Provider | Starting Price (Per Month) | Key Features | Link | 
|---|---|---|---|
| WP Engine | $20 / mo | Fully managed, CDN, EverCache, StudioPress themes included | wpengine.com | 
| Kinsta | $30 / mo | Google Cloud Platform, Free CDN, daily backups, staging | kinsta.com | 
| Flywheel | $13 / mo | Free migrations, CDN, nightly backups, staging sites | getflywheel.com | 
| Pressable | $25 / mo | Jetpack Security, CDN, free migrations, daily backups | pressable.com | 
| Rocket.net | $30 / mo | Built-in Cloudflare Enterprise, global CDN, caching | rocket.net | 
3. VPS Hosting (Virtual Private Server)
| Provider | Starting Price (Per Month) | Key Features | Link | 
|---|---|---|---|
| InMotion Hosting | $14.99 / mo (intro) | Managed VPS, Free cPanel, SSD, 24/7 support | inmotionhosting.com | 
| Hostinger VPS | $4.49 / mo | Full root access, 100MB/s network, IPv6 support | hostinger.com | 
| A2 Hosting VPS | $4.99 / mo (unmanaged) | Root access, Turbo plans, Free SSD | a2hosting.com | 
| Liquid Web | $25 / mo | Fully managed, 100% uptime SLA, SSD, 24/7 support | liquidweb.com | 
| Kamatera | $4 / mo (custom plans) | Scalable VPS, SSD storage, global data centers | kamatera.com | 
4. Cloud Hosting
| Provider | Starting Price (Per Month) | Key Features | Link | 
|---|---|---|---|
| Amazon AWS | Pay-as-you-go (Free Tier) | EC2 instances, S3, 12-month free tier | aws.amazon.com | 
| Microsoft Azure | Pay-as-you-go (Free Tier) | Virtual machines, app services, scalable cloud infra | azure.microsoft.com | 
| Google Cloud | Pay-as-you-go (Free Tier) | Compute Engine, Cloud Functions, scalable infra | cloud.google.com | 
| DigitalOcean | $4 / mo | Droplets, Kubernetes, managed databases, simple scaling | digitalocean.com | 
| Linode (Akamai) | $5 / mo | Cloud servers, managed Kubernetes, dedicated CPU plans | linode.com | 
| Vultr | $2.50 / mo | Cloud compute instances, block storage, DDoS protection | vultr.com | 
5. Dedicated Hosting
| Provider | Starting Price (Per Month) | Key Features | Link | 
|---|---|---|---|
| Liquid Web | $149 / mo | Fully managed, DDoS protection, RAID storage, 24/7 support | liquidweb.com | 
| HostGator | $89.98 / mo | Unmetered bandwidth, Linux/Windows, Full root access | hostgator.com | 
| Bluehost | $79.99 / mo | Free domain, RAID storage, cPanel/WHM | bluehost.com | 
| A2 Hosting | $105.99 / mo | Managed/unmanaged, Turbo servers, root access | a2hosting.com | 
| OVHcloud | $44.99 / mo | Anti-DDoS, customizable servers, European & NA data centers | ovhcloud.com | 
6. Static Site Hosting
| Provider | Starting Price (Per Month) | Key Features | Link | 
|---|---|---|---|
| Netlify | Free (Starter), Paid from $19 / mo | Continuous deployment, global CDN, form handling | netlify.com | 
| Vercel | Free (Hobby), Paid from $20 / mo | Optimized for frontend frameworks, serverless functions, CDN | vercel.com | 
| GitHub Pages | Free | Static site hosting directly from GitHub repo, HTTPS | pages.github.com | 
| Cloudflare Pages | Free, Paid from $20 / mo | JAMstack deployment, global CDN, serverless functions | pages.cloudflare.com | 
| Render | Free for static, Paid from $7 / mo | Auto deploy from Git, CDN, custom domains | render.com | 
7. Ecommerce Hosting (Web Development & Design Focus)
| Provider | Starting Price (Per Month) | Key Features | Link | 
|---|---|---|---|
| Shopify | $39 / mo | Drag & drop builder, payment gateway, SSL, templates | shopify.com | 
| BigCommerce | $29.95 / mo | No transaction fees, scalable for large catalogs, SEO tools | bigcommerce.com | 
| WooCommerce (via hosting) | Varies + hosting | Open-source WP plugin, customizable, payments, flexible themes | woocommerce.com | 
| Wix Ecommerce | $27 / mo | Drag & drop builder, store manager, payment processing | wix.com/ecommerce | 
| Squarespace Commerce | $27 / mo | Templates, inventory, payments, digital products | squarespace.com | 
✅ Categories Recap:
| Category | Best For | 
|---|---|
| Shared Hosting | Beginners, personal websites, blogs | 
| Managed WordPress | WordPress users, optimized speed & security | 
| VPS Hosting | Developers needing flexibility, root access | 
| Cloud Hosting | Scalability, global performance, enterprise solutions | 
| Dedicated Hosting | High-traffic sites, custom server configurations | 
| Static Site Hosting | Developers building JAMstack and static websites | 
| Ecommerce Hosting | Selling products online with minimal setup hassle | 
 
 