 
 🔸 Comprehensive SIEM Platforms
 These platforms offer end-to-end security monitoring, log management, threat detection, and compliance reporting.
 | Tool | Features | Pricing | Official Link | 
|---|
| Splunk Enterprise Security | Real-time event monitoring, correlation, machine learning analytics, advanced threat detection | Starts around $150/month (based on data ingestion) | splunk.com | 
| IBM QRadar | Log management, behavior analytics, threat intelligence, automated investigations | Subscription-based, pricing on request | ibm.com | 
| ArcSight (Micro Focus) | Big data threat detection, security analytics, compliance, SOC automation | Subscription-based | microfocus.com | 
| LogRhythm | Centralized log management, advanced analytics, AI-driven threat detection | Pricing on request | logrhythm.com | 
| Securonix Next-Gen SIEM | Cloud-native SIEM, UEBA (User and Entity Behavior Analytics), threat hunting, SOAR capabilities | Subscription-based | securonix.com | 
 🔸 Cloud-Native & Scalable SIEM Solutions
 Focused on cloud, hybrid environments, and scalable infrastructure.
 | Tool | Features | Pricing | Official Link | 
|---|
| Microsoft Sentinel (Azure) | Cloud-native SIEM, AI-driven threat detection, built-in connectors for Azure & AWS | Pay-as-you-go: ~$2.46/GB ingested | azure.microsoft.com | 
| Google Chronicle SIEM | Petabyte-scale data ingestion, analytics, threat hunting, powered by Google infrastructure | Pricing on request | chronicle.security | 
| Elastic Security (SIEM) | Built on Elastic Stack, log analysis, endpoint monitoring, anomaly detection | Free (Basic), Paid tiers available | elastic.co | 
| Sumo Logic Cloud SIEM | Cloud-native, real-time analytics, automated threat detection | Subscription-based (starts at $3/GB ingested) | sumologic.com | 
 🔸 Threat Intelligence & Detection Focused Tools
 Tools with emphasis on threat intelligence, correlation, and automated response.
 | Tool | Features | Pricing | Official Link | 
|---|
| AlienVault OSSIM (Open Source) | Open-source SIEM with asset discovery, vulnerability assessment, intrusion detection | Free (OSSIM), USM Anywhere starts ~$1,075/year | alienvault.com | 
| Graylog Security | Open-source SIEM with anomaly detection, alerting, and correlation | Open-source, Enterprise pricing on request | graylog.org | 
| RSA NetWitness Platform | Threat detection, response automation, packet analysis, endpoint monitoring | Pricing on request | netwitness.com | 
| ThreatConnect | Threat intelligence platform, orchestration, automated playbooks, SOAR capabilities | Pricing on request | threatconnect.com | 
 🔸 SIEM with SOAR (Security Orchestration, Automation, and Response)
 Combines SIEM and SOAR for automated incident response and orchestration.
 | Tool | Features | Pricing | Official Link | 
|---|
| Splunk Phantom (Now Splunk SOAR) | Playbook automation, case management, threat intelligence integration | Pricing on request | splunk.com | 
| Swimlane | SOAR and SIEM combo, low-code playbook building, centralized security operations | Pricing on request | swimlane.com | 
| Siemplify (Acquired by Google) | SOAR platform integrated with Chronicle, case management, threat analysis | Pricing on request | chronicle.security | 
| DFLabs IncMan SOAR | Threat intelligence-driven SOAR, playbooks, real-time collaboration | Pricing on request | df-labs.com | 
 🔸 Lightweight & Open-Source SIEM Solutions
 For small businesses and developers who need flexibility and cost-efficiency.
 | Tool | Features | Pricing | Official Link | 
|---|
| Wazuh | Open-source SIEM and XDR, log management, intrusion detection, cloud security | Free (Open-source), Enterprise pricing available | wazuh.com | 
| Security Onion | Open-source Linux distro for intrusion detection, network security monitoring, log management | Free | securityonion.net | 
| Prelude SIEM | Open-source SIEM for correlation and detection | Free | prelude-siem.org | 
 ✅ Key Categories Recap
 | Category | Purpose | 
|---|
| Comprehensive SIEM Platforms | Enterprise-grade, full-featured SIEM solutions | 
| Cloud-Native SIEM | SIEM tailored for hybrid and cloud environments | 
| Threat Intelligence & Detection | Focused on gathering intelligence and detecting threats | 
| SIEM with SOAR | Combines SIEM with automated response capabilities | 
| Open-Source/Lightweight SIEM | Community-supported, cost-effective solutions |