
🌐 Serverless Platforms (FaaS – Function as a Service)
| Tool Name | Type / Category | Features | Pricing | Link | 
|---|---|---|---|---|
| AWS Lambda | Serverless Compute (FaaS) | Event-driven execution, supports multiple languages (Python, Node.js, Java, etc.), scalable | Free tier (1M req + 400,000 GB-secs), pay-per-use | aws.amazon.com/lambda | 
| Azure Functions | Serverless Compute (FaaS) | Supports C#, Java, JavaScript, Python; triggers via HTTP, queues, timers | Free tier (1M req + 400,000 GB-secs), pay-per-use | azure.microsoft.com/functions | 
| Google Cloud Functions | Serverless Compute (FaaS) | Supports Node.js, Python, Go, Java, .NET; scalable, HTTP triggers | Free tier (2M invocations), pay-per-use | cloud.google.com/functions | 
| IBM Cloud Functions | Serverless Compute (FaaS) | Built on Apache OpenWhisk, supports multiple languages, integrates with IBM Watson AI | Free tier (400,000 GB-secs), pay-per-use | cloud.ibm.com/functions | 
| Oracle Functions | Serverless Compute (FaaS) | Built on Fn Project, integrates with Oracle Cloud Infrastructure and services | Pay-as-you-go, free trial available | oracle.com/functions | 
| Alibaba Function Compute | Serverless Compute (FaaS) | Multi-language support, auto-scaling, triggers from OSS, API Gateway, Log Service | Free tier (1M invocations), pay-per-use | alibabacloud.com/product/function-compute | 
| Cloudflare Workers | Edge-based Serverless (FaaS) | Serverless execution at the edge, ideal for web apps and APIs, very low latency | Free (100,000 requests/day), paid plans from $5/month | workers.cloudflare.com | 
| Vercel Serverless Functions | Serverless Compute (FaaS) | Optimized for frontend, edge functions, API routes, Next.js framework integration | Free tier (100 GB bandwidth), Pro from $20/month | vercel.com/docs/functions | 
| Netlify Functions | Serverless Compute (FaaS) | Runs AWS Lambda functions via Netlify, easy for JAMstack apps | Free tier (125K requests/month), paid from $19/month | netlify.com/products/functions | 
🔗 Backend-as-a-Service (BaaS) / Serverless Databases
| Tool Name | Type / Category | Features | Pricing | Link | 
|---|---|---|---|---|
| Firebase | BaaS | Realtime database, Firestore, authentication, cloud functions, analytics | Free Spark Plan, pay-as-you-go Blaze Plan | firebase.google.com | 
| Supabase | Open-Source BaaS | Postgres database, real-time subscriptions, authentication, serverless functions | Free tier (500K requests), paid from $25/month | supabase.com | 
| Hasura | GraphQL Engine | Instant GraphQL APIs over Postgres, serverless functions integration | Free tier (1 project), Pro from $99/month | hasura.io | 
| Appwrite | Open Source BaaS | Serverless backend for web/mobile apps, database, authentication, storage | Free self-hosted; cloud from $15/month | appwrite.io | 
| Backendless | BaaS | Visual app builder, real-time database, user management, cloud code | Free tier, paid plans from $25/month | backendless.com | 
🚀 Serverless Containers
| Tool Name | Type / Category | Features | Pricing | Link | 
|---|---|---|---|---|
| AWS Fargate | Serverless Containers | Run containers without managing servers, integrated with ECS and EKS | Pay-as-you-go | aws.amazon.com/fargate | 
| Azure Container Instances (ACI) | Serverless Containers | Run containers on demand without managing VM infrastructure | Pay-as-you-go | azure.microsoft.com/aci | 
| Google Cloud Run | Serverless Containers | Fully managed container hosting, auto-scaling, HTTP request handling | Free tier (2M requests/month), pay-per-use | cloud.google.com/run | 
| Knative | Open-source Serverless Framework | Extends Kubernetes with serverless capabilities (eventing & autoscaling) | Open source (self-hosted) | knative.dev | 
| OpenFaaS | Open-source Serverless Framework | Serverless functions with Docker & Kubernetes, REST APIs, autoscaling | Open source (self-hosted) | openfaas.com | 
🔒 Serverless Security Tools
| Tool Name | Type / Category | Features | Pricing | Link | 
|---|---|---|---|---|
| Protego (Check Point CloudGuard) | Serverless Security | Serverless security automation, risk detection, runtime protection | Custom pricing | checkpoint.com/protego | 
| PureSec (now part of Palo Alto) | Serverless Security | Serverless security for AWS Lambda and Azure Functions (acquired by Palo Alto) | Included in Prisma Cloud | paloaltonetworks.com | 
| Aqua Security | Container/Serverless Security | End-to-end protection for containers and serverless functions | Custom pricing | aquasec.com | 
| Snyk Serverless | Serverless Security | Scans and secures serverless applications, detects vulnerabilities in dependencies | Free tier, paid plans available | snyk.io | 
🛠️ Serverless Frameworks & Deployment Tools
| Tool Name | Type / Category | Features | Pricing | Link | 
|---|---|---|---|---|
| Serverless Framework | Framework | Build, deploy, and manage serverless applications; supports AWS, Azure, GCP | Free Core, Pro from $29/month | serverless.com | 
| Architect (Begin) | Framework | Open-source framework for building serverless web apps on AWS Lambda | Free, paid plans via Begin | arc.codes | 
| Claudia.js | Framework | Simplifies deployment and management of AWS Lambda functions using Node.js | Free (open-source) | claudiajs.com | 
| Bref (PHP) | Framework | Serverless framework for PHP applications on AWS Lambda | Free (open-source) | bref.sh | 
| Zappa (Python) | Framework | Serverless Python web apps deployment to AWS Lambda + API Gateway | Free (open-source) | zappa.io | 
✅ Categories Recap
| Category | Description | 
|---|---|
| Serverless Platforms (FaaS) | Function execution without server management (AWS Lambda, Azure Functions) | 
| BaaS / Serverless Databases | Managed backend services and databases (Firebase, Supabase) | 
| Serverless Containers | Managed container services with autoscaling (Cloud Run, Fargate) | 
| Serverless Security Tools | Protect serverless applications from threats and misconfigurations | 
| Serverless Frameworks & Deployment Tools | Developer tools and frameworks for building serverless apps | 
 
 