
✅ Remote Desktop Tools Table
| Tool Name | Type / Category | Key Features | Pricing | Website | 
|---|---|---|---|---|
| TeamViewer | Remote Access / Support | Cross-platform, file transfer, session recording, secure VPN | Free (Personal use), Paid from $24.90/month | teamviewer.com | 
| AnyDesk | Remote Desktop / Remote Support | High frame rates, low latency, file transfer, mobile support | Free (Personal use), Paid from $14.90/month | anydesk.com | 
| Chrome Remote Desktop | Remote Desktop (Browser-based) | Easy setup, works inside Chrome browser, lightweight access | Free | remotedesktop.google.com | 
| Microsoft Remote Desktop | Remote Desktop / RDP | Native Windows support, secure access, multi-monitor support | Free (Built into Windows Pro/Enterprise) | microsoft.com/windows-server/remote-desktop-services | 
| Splashtop | Remote Access / Business & Support | HD quality, file transfer, remote print, multi-user sessions | Personal Free, Business from $5/month | splashtop.com | 
| Zoho Assist | Remote Support / IT Helpdesk | Unattended access, file transfer, screen sharing, diagnostics | Free, Paid from $10/month | zoho.com/assist | 
| ConnectWise ScreenConnect | Remote Support / Help Desk | Secure remote control, session recording, integrations | Paid from $29/month | connectwise.com/software/control | 
| RemotePC | Remote Desktop / Business Use | Always-on remote access, cloud storage, multi-platform | Paid from $14.62/year | remotepc.com | 
| VNC Connect (RealVNC) | Remote Access / Cross-Platform | Encrypted connections, file transfer, cross-platform support | Free (Home use), Paid from $3.39/month | realvnc.com | 
| Parallels Access | Remote Desktop / Mobile Access | Optimized for mobile, touch-friendly UI, file management | Paid from $19.99/year | parallels.com/access | 
🗂️ Expanded Categories of Remote Desktop Tools
| Category | Examples | 
|---|---|
| Remote Desktop (RDP) | Microsoft Remote Desktop, Chrome Remote Desktop | 
| Remote Support / Helpdesk | TeamViewer, AnyDesk, Zoho Assist, ConnectWise Control | 
| Cloud-Based Remote Access | Splashtop, RemotePC, Parallels Access | 
| On-Premises / Self-Hosted | VNC Connect (RealVNC), Apache Guacamole | 
| Open-Source Tools | Apache Guacamole, TightVNC, Remmina | 
✅ Additional Remote Desktop Tools
| Tool Name | Type / Category | Key Features | Pricing | Website | 
|---|---|---|---|---|
| Apache Guacamole | Browser-Based / Self-Hosted | Clientless remote desktop gateway, HTML5 browser access | Free (Open Source) | guacamole.apache.org | 
| Remmina | Open-Source Remote Desktop | RDP, VNC, NX, SSH, XDMCP support, Linux native | Free (Open Source) | remmina.org | 
| TightVNC | Remote Desktop / VNC | Lightweight, file transfer, Windows & Unix support | Free | tightvnc.com | 
| GoToMyPC | Remote Access for Business | Easy setup, file transfer, multi-monitor support | Paid from $35/month | gotomypc.com | 
| BeyondTrust Remote Support | Enterprise Remote Support | Secure access, audit logs, integrations, unattended support | Quote-based (Enterprise) | beyondtrust.com | 
🎯 Key Considerations When Choosing Remote Desktop Tools:
| Criteria | Considerations | 
|---|---|
| Security | Encryption, MFA, session recording, access controls | 
| Performance | Latency, bandwidth optimization, HD video quality | 
| Platform Support | Windows, macOS, Linux, Mobile (Android, iOS) | 
| Ease of Use | Installation process, interface, web access | 
| Pricing | Free vs paid versions, enterprise licensing | 
 
 