 
 📝 Budgeting & Expense Tracking Tools
 | Tool | Key Features | Pricing | Link | 
|---|
| YNAB (You Need A Budget) | Zero-based budgeting, goal tracking, real-time syncing | $14.99/mo or $99/yr | ynab.com | 
| Mint | Expense tracking, budgeting, bill reminders, free credit score | Free | mint.intuit.com | 
| PocketGuard | Expense tracking, categorizes spending, identifies saving opportunities | Free, Plus $7.99/mo or $79.99/yr | pocketguard.com | 
| GoodBudget | Envelope budgeting system, manual transaction input | Free, Plus $8/mo or $70/yr | goodbudget.com | 
| EveryDollar | Zero-based budgeting, Dave Ramsey principles | Free, Premium $12.99/mo or $79.99/yr | everydollar.com | 
| Zeta | Budgeting app for couples, joint accounts, shared expenses | Free | zeta.money | 
| Frollo | Open banking app (Australia), expense tracking, goal setting | Free | frollo.com.au | 
| Simplifi by Quicken | Customizable budgets, real-time expense tracking | $3.99/mo or $47.99/yr | quicken.com/simplifi | 
| Spendee | Visual budgeting, shared wallets, cash flow analysis | Free, Premium from $14.99/yr | spendee.com | 
| Mvelopes | Envelope budgeting, debt reduction planning | Discontinued as of 2022 | N/A | 
 📈 Investment & Wealth Management Tools
 | Tool | Key Features | Pricing | Link | 
|---|
| Personal Capital | Investment tracking, net worth monitoring, retirement planning | Free (Wealth management starts at 0.89% AUM) | personalcapital.com | 
| Wealthfront | Robo-advisor, automated investing, financial planning tools | 0.25% annual management fee | wealthfront.com | 
| Betterment | Robo-advisor, automated rebalancing, goal-based investing | 0.25% – 0.40% annual fee | betterment.com | 
| Acorns | Micro-investing, automatic round-ups, retirement accounts | $3 to $9/mo | acorns.com | 
| Ellevest | Investment platform for women, goal-based planning | $1, $5, or $9/mo | ellevest.com | 
| Stash | Fractional shares, banking & investing, educational content | $3 to $9/mo | stash.com | 
| Robinhood | Commission-free stock, crypto, and options trading | Free, Gold $5/mo | robinhood.com | 
| M1 Finance | Customizable portfolios, automated investing, borrowing | Free, Plus $125/year | m1.com | 
| Public | Social investing, fractional shares, crypto investments | Free, Optional tipping fees | public.com | 
| SoFi Invest | Stock, ETF, crypto investing, automated investing options | Free (Wealth mgmt $1 min) | sofi.com | 
 💳 Credit Monitoring & Debt Management Tools
 | Tool | Key Features | Pricing | Link | 
|---|
| Credit Karma | Free credit scores, credit monitoring, loan suggestions | Free | creditkarma.com | 
| Experian | Credit monitoring, identity protection, FICO scores | Free basic, Premium $24.99/mo | experian.com | 
| TransUnion | Credit monitoring, credit reports, fraud protection | $29.95/mo | transunion.com | 
| NerdWallet | Credit score tracking, financial product recommendations | Free | nerdwallet.com | 
| Upstart | Debt consolidation loans, credit monitoring | Rates vary | upstart.com | 
| Debt.com | Debt relief services, consolidation, credit counseling | Free consultation | debt.com | 
| Tally | Automated credit card payoff tool, low-interest line of credit | Free app, interest fees on lines of credit | meettally.com | 
| Credible | Compare personal loans, debt refinancing | Free | credible.com | 
| Credit Sesame | Free credit score, ID theft protection, debt analysis | Free, Premium $9.95/mo+ | creditsesame.com | 
| Freedom Debt Relief | Debt settlement, credit counseling services | Fees based on % of debt settled | freedomdebtrelief.com | 
 🏦 Personal Finance & Money Management Apps
 | Tool | Key Features | Pricing | Link | 
|---|
| Quicken | Comprehensive personal finance management, budgeting, investing | $47.88/year (Starter), higher tiers available | quicken.com | 
| Moneydance | Desktop finance manager, bill payments, investment tracking | $65 one-time | moneydance.com | 
| CountAbout | Import Mint/Quicken files, budgeting, no ads | Basic $9.99/yr, Premium $39.99/yr | countabout.com | 
| Wally | Personal budgeting, currency support, financial goals | Free, Premium from $24.99/yr | wally.me | 
| Buxfer | Personal finance management, forecasting, investments | Free, Paid from $3.99/mo | buxfer.com | 
| Mobills | Expense tracking, financial planning, credit card control | Free, Premium $49.99/yr | mobillsapp.com | 
| Money Manager Expense & Budget | Mobile app, simple expense & budget tracking | Free, Paid from $3.99 | realbyteapps.com | 
| HomeBudget | Budgeting, family sharing, bill management | $4.99 | anishu.com | 
| Spendee | Collaborative budgeting, financial goals, expense management | Free, Premium from $14.99/yr | spendee.com | 
| Prism | Bill payment tracker, credit monitoring, automatic reminders | Free | prismmoney.com | 
 ✅ Summary
 🔹 Budgeting & Expense Tools → YNAB, Mint, PocketGuard
🔹 Investment & Wealth Tools → Personal Capital, Wealthfront, Robinhood
🔹 Credit & Debt Tools → Credit Karma, Tally, Experian
🔹 Money Management → Quicken, Moneydance, Wally