
🌐 Public Cloud Providers
| Tool Name | Type | Features | Pricing | Link | 
|---|---|---|---|---|
| Amazon Web Services (AWS) | Public Cloud | 200+ services; compute (EC2), storage (S3), ML, databases, global network, serverless (Lambda) | Pay-as-you-go | aws.amazon.com | 
| Microsoft Azure | Public Cloud | Cloud services; VM, Azure Functions, Cosmos DB, AI & ML, DevOps, hybrid support | Pay-as-you-go; free tier available | azure.microsoft.com | 
| Google Cloud Platform (GCP) | Public Cloud | Compute Engine, BigQuery, AutoML, Kubernetes, scalable services, global infrastructure | Pay-as-you-go; $300 free credit | cloud.google.com | 
| IBM Cloud | Public Cloud + Hybrid | AI (Watson), compute, storage, blockchain, hybrid cloud management | Pay-as-you-go | ibm.com/cloud | 
| Oracle Cloud Infrastructure (OCI) | Public Cloud | Compute, storage, database (Autonomous DB), ML services, Oracle applications optimized | Pay-as-you-go; free tier | oracle.com/cloud | 
| Alibaba Cloud | Public Cloud | Elastic compute, CDN, AI, big data services, security, cloud storage | Pay-as-you-go | alibabacloud.com | 
| DigitalOcean | Public Cloud (SMB Focused) | Simple UI, droplets (VM), scalable apps, databases, Kubernetes | Starts at $5/month | digitalocean.com | 
| Linode (Akamai) | Public Cloud (Developers/SMBs) | VMs, Kubernetes, block storage, load balancers, flat pricing | Starts at $5/month | linode.com | 
| Vultr | Cloud VPS & Bare Metal | Bare metal, cloud instances, storage, simplified deployment | Starts at $2.50/month | vultr.com | 
🔗 Hybrid / Multi-Cloud Management
| Tool Name | Type | Features | Pricing | Link | 
|---|---|---|---|---|
| VMware Cloud | Hybrid / Multi-Cloud | VMware vSphere on AWS, Azure, Google; consistent hybrid infrastructure | Custom pricing | vmware.com/cloud | 
| Red Hat OpenShift | Hybrid / Multi-Cloud | Kubernetes platform for hybrid & multi-cloud; DevOps; container orchestration | Custom pricing | redhat.com | 
| Anthos (Google Cloud) | Hybrid / Multi-Cloud | Hybrid cloud, multi-cloud management, Kubernetes orchestration | Custom pricing | cloud.google.com/anthos | 
| AWS Outposts | Hybrid | Brings AWS infrastructure on-premises; hybrid applications | Custom pricing | aws.amazon.com/outposts | 
| Azure Arc | Hybrid / Multi-Cloud | Extends Azure services to on-premises, multi-cloud; hybrid management & governance | Pay-as-you-go | azure.microsoft.com/arc | 
💰 Cloud Cost Management / FinOps
| Tool Name | Type | Features | Pricing | Link | 
|---|---|---|---|---|
| CloudHealth by VMware | Cloud Cost Optimization | Multi-cloud cost management, governance, automation | Custom pricing | cloudhealthtech.com | 
| Spot.io (by NetApp) | Cloud Cost Management | Cloud infrastructure optimization, spot instance automation | Custom pricing | spot.io | 
| CloudCheckr | Cloud Management & Compliance | Cost allocation, security, compliance for AWS, Azure, GCP | Custom pricing | cloudcheckr.com | 
| Cast AI | Kubernetes Cost Optimization | Auto-scaling, cost visibility, rightsizing for K8s in cloud | Free tier + Custom pricing | cast.ai | 
| Kubecost | Kubernetes Cost Visibility | Real-time cost visibility for Kubernetes clusters | Free + Paid Enterprise plans | kubecost.com | 
⚙️ Infrastructure as a Service (IaaS) & PaaS
| Tool Name | Type | Features | Pricing | Link | 
|---|---|---|---|---|
| AWS EC2 | IaaS | Scalable virtual servers, many instance types, autoscaling | Pay-as-you-go | aws.amazon.com/ec2 | 
| Google App Engine | PaaS | Fully managed app platform, auto-scaling, integrated with GCP | Free tier + Pay-as-you-go | cloud.google.com/appengine | 
| Heroku | PaaS | Easy deployment for web apps; multiple languages supported; add-ons ecosystem | Free tier + Paid plans | heroku.com | 
| Azure App Service | PaaS | Managed hosting for web apps, RESTful APIs, and mobile backends | Free tier + Pay-as-you-go | azure.microsoft.com | 
🔐 Cloud Security & Compliance
| Tool Name | Type | Features | Pricing | Link | 
|---|---|---|---|---|
| Prisma Cloud (Palo Alto) | Cloud Security | Cloud security posture management (CSPM); threat detection; compliance | Custom pricing | prisma.paloaltonetworks.com | 
| Check Point CloudGuard | Cloud Security | Multi-cloud threat prevention, posture management, firewall-as-a-service | Custom pricing | checkpoint.com | 
| Lacework | Cloud Security | Cloud workload protection, compliance, threat detection | Custom pricing | lacework.com | 
| Trend Micro Cloud One | Cloud Security Platform | Workload security, file storage security, network protection | Custom pricing | trendmicro.com | 
📦 Cloud Storage & Backup
| Tool Name | Type | Features | Pricing | Link | 
|---|---|---|---|---|
| Amazon S3 | Object Storage (Cloud) | Scalable, secure object storage, lifecycle policies, high availability | Pay-as-you-go (from $0.023/GB) | aws.amazon.com/s3 | 
| Azure Blob Storage | Object Storage | Massively scalable object storage for unstructured data; REST API supported | Pay-as-you-go (from $0.0184/GB) | azure.microsoft.com | 
| Google Cloud Storage | Object Storage | Unified object storage; multi-region support; lifecycle management | Pay-as-you-go (from $0.02/GB) | cloud.google.com/storage | 
| Backblaze B2 | Cloud Storage | Affordable cloud object storage; S3-compatible API | $0.005/GB per month | backblaze.com/b2 | 
✅ Categories Recap
| Category | Description | 
|---|---|
| Public Cloud Providers | Cloud services (IaaS, PaaS, SaaS) from major vendors | 
| Hybrid / Multi-Cloud Management | Tools for managing multi-cloud/hybrid environments | 
| Cloud Cost Management / FinOps | Optimize cloud spending, budgeting, and reporting | 
| Infrastructure as a Service (IaaS) & PaaS | Platforms for hosting, scaling, and managing infrastructure/apps | 
| Cloud Security & Compliance | Tools ensuring security, compliance, and threat prevention | 
| Cloud Storage & Backup | Scalable storage and backup solutions in the cloud | 
 
 